2017 Full-time and CET Enrollment Data
Description
Ngee Ann Polytechnic CSV of 2017 enrolment across its full-time and Continuing Education and Training (CET) courses. Columns cover year, school, course type, course name, gender, and number of students. Education researchers, workforce planners, and prospective learners use it to examine enrolment by course and gender across the polytechnic's schools for both full-time diploma and lifelong-learning programmes.
Official description
2017 Full-time and CET Enrollment Data
- Last updated
- Coverage
- 2017-01-01 – 2017-12-31
- Rows
- 166
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | School | Course Type | Course Name | Gender | Students |
|---|---|---|---|---|---|
| 2017 | School of Business & Accountancy | Full-time | Diploma in Accountancy | Female | 468.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Accountancy | Male | 404.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Banking & Financial Services | Female | 126.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Banking & Financial Services | Male | 180.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Business Information Technology | Female | 68.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Business Information Technology | Male | 106.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Business Studies | Female | 492.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Business Studies | Male | 403.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in International Business | Female | 68.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in International Business | Male | 61.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in International Logistics & Supply Chain Management | Female | 151.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in International Logistics & Supply Chain Management | Male | 158.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Tourism & Resort Management | Female | 191.000000 |
| 2017 | School of Business & Accountancy | Full-time | Diploma in Tourism & Resort Management | Male | 56.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Hotel & Leisure Facilities Management | Female | 170.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Hotel & Leisure Facilities Management | Male | 93.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Product Design & Innovation | Female | 53.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Product Design & Innovation | Male | 75.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Real Estate Business | Female | 118.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Real Estate Business | Male | 118.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Sustainable Urban Design & Engineering | Female | 57.000000 |
| 2017 | School of Design & Environment | Full-time | Diploma in Sustainable Urban Design & Engineering | Male | 87.000000 |
| 2017 | School of Engineering | Full-time | Diploma in Aerospace Electronics | Female | 50.000000 |
| 2017 | School of Engineering | Full-time | Diploma in Aerospace Electronics | Male | 224.000000 |
| 2017 | School of Engineering | Full-time | Diploma in Aerospace Technology | Female | 54.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| School | Text | No |
| Course Type | Text | No |
| Course Name | Text | No |
| Gender | Text | No |
| Students | Numeric | No |