2018 Full-time Diploma Courses
What this data shows
Published by Ngee Ann Polytechnic. 48 records. Fields include Year, School, Course Name, Course Code (6 columns in total). Covers 2017-01-01 to 2017-12-31. Last updated 2024-06-06.
Description
Ngee Ann Polytechnic catalogue of full-time diploma courses for 2018 reference year in CSV format, with school, course name, course code, description, and reference URL fields. Prospective students and education researchers use it to explore Singapore polytechnic programme offerings and NP diploma pathways.
Official description
This dataset contains Ngee Ann Polytechnic full-time diploma courses.
- Last updated
- Coverage
- 2017-01-01 – 2017-12-31
- Rows
- 48
- Columns
- 6
Data
| Year | School | Course Name | Course Code | Course Description | Reference |
|---|---|---|---|---|---|
| 2018 | School of Business& Accountancy | Diploma in Accountancy | N51 | The Diploma in Accountancy aims to equip students with essential business knowle... | http://www.np.edu.sg/ba/courses/acc/Pages/acc.aspx |
| 2018 | School of Film & Media Studies | Diploma in Advertising & Public Relations | N87 | To train students with the required relevant skills and knowledge in brand manag... | http://www.np.edu.sg/fms/courses/diploma/Pages/apr.aspx |
| 2018 | School of Engineering | Diploma in Aerospace Electronics | N75 | To acquire knowledge & skills in aircraft maintenance, repair and overhaul of el... | http://www.np.edu.sg/soe/courses/ae/Pages/ae.aspx |
| 2018 | School of Engineering | Diploma in Aerospace Technology | N65 | To provide a broad-based and practice-oriented training to equip students with t... | http://www.np.edu.sg/soe/courses/at/Pages/at.aspx |
| 2018 | School of InfoComm Technology | Diploma in Animation & 3D Arts | N92 | The Diploma in Animation & 3D Arts (A3DA) course aims to train creative visual s... | http://www.np.edu.sg/ict/courses/fulltime/a3da/Pages/a3da.aspx |
| 2018 | School of Humanities & Social Sciences | Diploma in Arts Business Management | N91 | To develop arts managers with gounding in both business and arts management | http://www.np.edu.sg/hms/courses/abm/Pages/abm.aspx |
| 2018 | School of Engineering | Diploma in Audio-visual Technology | N76 | To acquire skills & knowledge in Audio-visual Technology that can be applied to... | http://www.np.edu.sg/soe/courses/avt/Pages/avt.aspx |
| 2018 | School of Engineering | Diploma in Automation & Mechatronic Systems | N50 | AMS prepares students for careers as designers or engineers of automation system... | http://www.np.edu.sg/soe/courses/ams/Pages/ams.aspx |
| 2018 | School of Business& Accountancy | Diploma in Banking & Financial Services | N53 | The Diploma in Banking & Financial Services course aims to equip students with e... | http://www.np.edu.sg/ba/courses/bfs/Pages/bfs.aspx |
| 2018 | School of Engineering | Diploma in Biomedical Engineering | N60 | To provide a broad-based and practice-oriented training in biomedical engineerin... | http://www.np.edu.sg/soe/courses/bme/Pages/bme.aspx |
Preview shows 10 rows and 6 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| School | Text | No |
| Course Name | Text | No |
| Course Code | Text | No |
| Course Description | Text | No |
| Reference | Text | No |