2019 Science Enrichment Programmes
Description
Science Centre Board CSV catalogue of 2019 science enrichment programmes by category, topic, and school level. Educators and parents browse structured STEM enrichment offerings run in Singapore during 2019.
Official description
List of Science Enrichment Programmes
- Last updated
- Coverage
- 2019-01-01 – 2019-12-31
- Rows
- 318
- Columns
- 4
Data
| Year | Category | Topic | Level |
|---|---|---|---|
| 2019 | Chemistry | Household Science | Preschool |
| 2019 | Mathematics | Shapes and numbers | Preschool |
| 2019 | Omni Theatre | Back to the Moon for Good | Preschool |
| 2019 | Physics | Properties of materials | Preschool |
| 2019 | Stellar | In the Garden | Preschool |
| 2019 | Chemistry | States of Matter | Primary |
| 2019 | DNA Learning Lab | Bacteria Outbreak | Primary |
| 2019 | DNA Learning Lab | Diversity of Cells | Primary |
| 2019 | DNA Learning Lab | DNA Basics | Primary |
| 2019 | DNA Learning Lab | DNA Detectives | Primary |
| 2019 | DNA Learning Lab | Genes and our Traits | Primary |
| 2019 | Events | Ancient Greek Hydraulics | Primary |
| 2019 | Events | Caltex Fuel Your School Tech Jam | Primary |
| 2019 | Events | Mindfest 2019 | Primary |
| 2019 | Events | Post Exam Programmes | Primary |
| 2019 | Events | Singapore Maker Extravaganza | Primary |
| 2019 | Gallery pathway | Butterflies Up Close | Primary |
| 2019 | Gallery pathway | Climate Change Climate Challenge | Primary |
| 2019 | Gallery pathway | DNA trail | Primary |
| 2019 | Gallery pathway | Earth our untamed planet | Primary |
| 2019 | Gallery pathway | Ecogarden trail | Primary |
| 2019 | Gallery pathway | Energy trail@ kinetic garden | Primary |
| 2019 | Gallery pathway | Fact or Fiction | Primary |
| 2019 | Gallery pathway | FunFair Maths | Primary |
| 2019 | Gallery pathway | Guided Tour - Dialogue with Time - Embrace Ageing Exhibition | Primary |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Category | Text | No |
| Topic | Text | No |
| Level | Text | No |