3G Public Cellular Mobile Telephone Services - Nation-wide Service Coverage
Description
Nation-wide 3G public cellular mobile telephone service coverage in Singapore by telecom operator, published monthly by the Info-communications Media Development Authority from April 2013 through June 2016. The time series helps track historical mobile network reach, operator coverage comparisons, and Singapore’s transition-era wireless infrastructure before later mobile generations.
- Last updated
- Coverage
- 2013-04-01 – 2016-06-30
- Rows
- 117
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Telco | Service Coverage |
|---|---|---|
| 2013-04 | Singtel | 99.110000 |
| 2013-04 | M1 | 97.930000 |
| 2013-04 | Starhub | 99.250000 |
| 2013-05 | Singtel | 99.210000 |
| 2013-05 | M1 | 97.870000 |
| 2013-05 | Starhub | 99.200000 |
| 2013-06 | Singtel | 99.030000 |
| 2013-06 | M1 | 98.170000 |
| 2013-06 | Starhub | 99.400000 |
| 2013-07 | Singtel | 99.330000 |
| 2013-07 | M1 | 98.830000 |
| 2013-07 | Starhub | 99.380000 |
| 2013-08 | Singtel | 99.420000 |
| 2013-08 | M1 | 99.100000 |
| 2013-08 | Starhub | 99.280000 |
| 2013-09 | Singtel | 99.680000 |
| 2013-09 | M1 | 98.660000 |
| 2013-09 | Starhub | 99.630000 |
| 2013-10 | Singtel | 99.560000 |
| 2013-10 | M1 | 98.940000 |
| 2013-10 | Starhub | 99.680000 |
| 2013-11 | Singtel | 99.700000 |
| 2013-11 | M1 | 99.310000 |
| 2013-11 | Starhub | 99.650000 |
| 2013-12 | Singtel | 99.630000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Telco | Text | No |
| Service Coverage | Numeric (Percentage) | No |