Academic Year 2018 Temasek Polytechnic Part-Time Enrolment Figures Breakdown
Description
Temasek Polytechnic CSV breakdown of part-time enrolment for academic year 2018/19 by school, course type, course name, gender, and headcount. Education planners inventory continuing education and part-time diploma pathways at TP within Singapore’s polytechnic sector.
- Last updated
- Coverage
- 2018-04-16 – 2019-04-14
- Rows
- 114
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Academic Year | School | Course type | Course name | Gender | Count |
|---|---|---|---|---|---|
| 2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Female | 6.000000 |
| 2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Aquaculture) | Male | 31.000000 |
| 2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Female | 12.000000 |
| 2018 | School of Applied Science | Part-Time | Diploma In Applied Science (Chemical Technology) | Male | 66.000000 |
| 2018 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Female | 0.000000 |
| 2018 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Male | 1.000000 |
| 2018 | School of Applied Science | Part-Time | Modular - Environment & Water Technology | Female | 3.000000 |
| 2018 | School of Applied Science | Part-Time | Modular - Environment & Water Technology | Male | 0.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In Biopharmaceutical Technology | Female | 8.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In Biopharmaceutical Technology | Male | 8.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In Environment & Water Technology | Female | 8.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In Environment & Water Technology | Male | 33.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In Laboratory Management & Instrumentation | Female | 13.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In Laboratory Management & Instrumentation | Male | 8.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In One Health | Female | 15.000000 |
| 2018 | School of Applied Science | Part-Time | Specialist Diploma In One Health | Male | 39.000000 |
| 2018 | School of Business | Part-Time | Diploma In Business Practice (Business Administration) | Female | 284.000000 |
| 2018 | School of Business | Part-Time | Diploma In Business Practice (Business Administration) | Male | 126.000000 |
| 2018 | School of Business | Part-Time | Diploma In Legal Executive Studies | Female | 84.000000 |
| 2018 | School of Business | Part-Time | Diploma In Legal Executive Studies | Male | 80.000000 |
| 2018 | School of Business | Part-Time | Diploma In Police & Security Studies | Female | 43.000000 |
| 2018 | School of Business | Part-Time | Diploma In Police & Security Studies | Male | 335.000000 |
| 2018 | School of Business | Part-Time | Diploma In Security & Fire Safety Studies | Female | 11.000000 |
| 2018 | School of Business | Part-Time | Diploma In Security & Fire Safety Studies | Male | 258.000000 |
| 2018 | School of Business | Part-Time | Modular - Business Practice (Business Administration) | Female | 4.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Academic Year | Year (YYYY) | No |
| School | Text | No |
| Course type | Text | No |
| Course name | Text | No |
| Gender | Text | No |
| Count | Numeric | No |