Academic Year 2020 Temasek Polytechnic Full-Time Enrolment Figures Breakdown
Description
Temasek Polytechnic CSV breakdown of Academic Year 2020 full-time enrolment by school, course type, course name, gender, and student count. Education planners compare TP programme demand across schools for that academic year.
- Last updated
- Coverage
- 2020-04-20 – 2021-04-18
- Rows
- 112
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Academic Year | School | Course type | Course name | Gender | Count |
|---|---|---|---|---|---|
| 2020 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Female | 66.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Applied Food Science & Nutrition | Male | 20.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Female | 31.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Baking & Culinary Science | Male | 20.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Biomedical Science | Female | 40.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Biomedical Science | Male | 13.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Biotechnology | Female | 44.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Biotechnology | Male | 29.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 161.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 279.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Female | 134.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Male | 65.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Female | 116.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Male | 88.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Female | 206.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Male | 83.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Female | 124.000000 |
| 2020 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Male | 48.000000 |
| 2020 | School of Business | Full-Time | Common Business Programme | Female | 185.000000 |
| 2020 | School of Business | Full-Time | Common Business Programme | Male | 145.000000 |
| 2020 | School of Business | Full-Time | Diploma in Accountancy & Finance | Female | 164.000000 |
| 2020 | School of Business | Full-Time | Diploma in Accountancy & Finance | Male | 123.000000 |
| 2020 | School of Business | Full-Time | Diploma in Accounting & Finance | Female | 69.000000 |
| 2020 | School of Business | Full-Time | Diploma in Accounting & Finance | Male | 82.000000 |
| 2020 | School of Business | Full-Time | Diploma in Business | Female | 414.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Academic Year | Year (YYYY) | No |
| School | Text | No |
| Course type | Text | No |
| Course name | Text | No |
| Gender | Text | No |
| Count | Numeric | No |