Academic Year 2020 Temasek Polytechnic Part-Time Enrolment Figures Breakdown
What this data shows
Published by Temasek Polytechnic. 128 records. Fields include Academic Year, School, Course type, Course name (6 columns in total). Covers 2020-04-20 to 2021-04-18. Last updated 2024-06-06.
Description
Temasek Polytechnic CSV breakdown of part-time enrolment for Academic Year 2020 (April 2020 through April 2021). Fields include academic year, school, course type, course name, gender, and enrolment count. Education planners and institutional researchers profile continuing-education demand by school and course.
- Last updated
- Coverage
- 2020-04-20 – 2021-04-18
- Rows
- 128
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Academic Year | School | Course type | Course name | Gender | Enrolment |
|---|---|---|---|---|---|
| 2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Aquaculture) | Female | 12.000000 |
| 2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Aquaculture) | Male | 46.000000 |
| 2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Chemical Technology) | Female | 14.000000 |
| 2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Chemical Technology) | Male | 119.000000 |
| 2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Veterinary Technology) | Female | 20.000000 |
| 2020 | School of Applied Science | Part-Time | Diploma in Applied Science (Veterinary Technology) | Male | 5.000000 |
| 2020 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Female | 1.000000 |
| 2020 | School of Applied Science | Part-Time | Modular - Applied Science (Chemical Technology) | Male | 0.000000 |
| 2020 | School of Applied Science | Part-Time | Specialist Diploma in Environment & Water Technology | Female | 2.000000 |
| 2020 | School of Applied Science | Part-Time | Specialist Diploma in Environment & Water Technology | Male | 26.000000 |
Preview shows 10 rows and 6 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Academic Year | Year (YYYY) | No |
| School | Text | No |
| Course type | Text | No |
| Course name | Text | No |
| Gender | Text | No |
| Enrolment | Numeric | No |