Academic Year 2022 Temasek Polytechnic Part-Time Enrolment Figures Breakdown
Description
Part-time enrolment breakdown for Academic Year 2022 at Temasek Polytechnic, published in CSV format by school, course type, course name, and gender. Supports polytechnic continuing-education analysis, skills-upgrading uptake, and institutional enrolment reporting for Singapore’s post-secondary sector.
- Last updated
- Coverage
- 2022-04-18 – 2023-04-16
- Rows
- 112
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | School | Course type | Course name | Gender | Count |
|---|---|---|---|---|---|
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (AQUACULTURE) | Female | 14.000000 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (AQUACULTURE) | Male | 47.000000 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (CHEMICAL TECHNOLOGY) | Female | 20.000000 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (CHEMICAL TECHNOLOGY) | Male | 123.000000 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (VETERINARY TECHNOLOGY) | Female | 71.000000 |
| 2022 | School of Applied Science | Part-Time | DIPLOMA IN APPLIED SCIENCE (VETERINARY TECHNOLOGY) | Male | 15.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ENVIRONMENT & WATER TECHNOLOGY | Female | 0.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ENVIRONMENT & WATER TECHNOLOGY | Male | 23.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN LABORATORY MANAGEMENT & INSTRUMENTATION | Female | 9.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN LABORATORY MANAGEMENT & INSTRUMENTATION | Male | 5.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ONE HEALTH | Female | 8.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN ONE HEALTH | Male | 17.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN VETERINARY WELLNESS CARE | Female | 31.000000 |
| 2022 | School of Applied Science | Part-Time | SPECIALIST DIPLOMA IN VETERINARY WELLNESS CARE | Male | 11.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN BUSINESS PRACTICE (BUSINESS ADMINISTRATION) | Female | 281.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN BUSINESS PRACTICE (BUSINESS ADMINISTRATION) | Male | 97.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN BUSINESS PRACTICE (HUMAN RESOURCE MANAGEMENT & PSYCHOLOGY) | Female | 88.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN BUSINESS PRACTICE (HUMAN RESOURCE MANAGEMENT & PSYCHOLOGY) | Male | 34.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN BUSINESS PRACTICE (LOGISTICS MANAGEMENT) | Female | 63.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN BUSINESS PRACTICE (LOGISTICS MANAGEMENT) | Male | 93.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN LEGAL EXECUTIVE STUDIES | Female | 171.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN LEGAL EXECUTIVE STUDIES | Male | 90.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN POLICE & SECURITY STUDIES | Female | 31.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN POLICE & SECURITY STUDIES | Male | 205.000000 |
| 2022 | School of Business | Part-Time | DIPLOMA IN POLICING & SECURITY MANAGEMENT | Female | 33.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| School | Text | No |
| Course type | Text | No |
| Course name | Text | No |
| Gender | Text | No |
| Count | Numeric | No |