ACRA Information on Corporate Entities ('F')
Description
Open-data slice of Accounting and Corporate Regulatory Authority registry records for entities whose names begin with “F”, including UEN, entity type, status, and business fields in CSV. Supports compliance screening and registry analytics alongside other alphabetical ACRA releases.
Official description
This file contains information on corporate entities that begin with the letter "F".
- Last updated
- Coverage
- 1970-01-01 – 2026-08-14
- Rows
- 69,121
- Columns
- 53
Data
| Uen | Issuance Agency Id | Entity Name | Entity Type Description | Business Constitution Description | Company Type Description | Paf Constitution Description | Entity Status Description | Registration Incorporation Date | Uen Issue Date | Address Type | Block | Street Name | Level No | Unit No | Building Name | Postal Code | Other Address Line1 | Other Address Line2 | Account Due Date | Annual Return Date | Primary Ssic Code | Primary Ssic Description | Primary User Described Activity | Secondary Ssic Code | Secondary Ssic Description | Secondary User Described Activity | No Of Officers | Former Entity Name1 | Former Entity Name2 | Former Entity Name3 | Former Entity Name4 | Former Entity Name5 | Former Entity Name6 | Former Entity Name7 | Former Entity Name8 | Former Entity Name9 | Former Entity Name10 | Former Entity Name11 | Former Entity Name12 | Former Entity Name13 | Former Entity Name14 | Former Entity Name15 | Uen Of Audit Firm1 | Name Of Audit Firm1 | Uen Of Audit Firm2 | Name Of Audit Firm2 | Uen Of Audit Firm3 | Name Of Audit Firm3 | Uen Of Audit Firm4 | Name Of Audit Firm4 | Uen Of Audit Firm5 | Name Of Audit Firm5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00150000K | ACRA | FUNG JUAN EATING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-15 | 1974-10-15 | LOCAL | 703 | NORTH BRIDGE ROAD | na | na | na | 198678 | na | na | na | na | 68104 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00168000E | ACRA | FEE FEE PHOTO ENGRAVING WORK LING LUNG PHOTO STORE | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-10-14 | 1974-10-14 | LOCAL | 38 | UPPER CROSS STREET | na | na | WINK @ UPPER CROSS STREET | 058341 | na | na | na | na | 47752 | na | na | 47742 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00189900K | ACRA | FUNG JUAN | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-23 | 1974-10-23 | LOCAL | 827 | TAMPINES STREET 81 | 01 | 128 | TAMPINES GROVE | 520827 | na | na | na | na | 68104 | na | na | 47220 | na | na | 15 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00247100X | ACRA | FOK YUEN FOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-28 | 1974-10-28 | LOCAL | 8 | ENG HOON STREET | na | na | na | 169758 | na | na | na | na | 46651 | SCRAP METAL | na | na | SCRAP METAL | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00291000D | ACRA | FAIRWAYS & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-10-16 | 1974-10-16 | LOCAL | 39 | JALAN PEMIMPIN | 03 | 04 | TAILEE INDUSTRIAL BUILDING | 577182 | na | na | na | na | 46441 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00319900B | ACRA | FOOK HIN AND COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 33 | PRINSEP STREET | na | na | na | 0718 | na | na | na | na | 28300 | na | na | 28300 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00378900D | ACRA | FASHION TAILORS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-08 | 1974-11-08 | LOCAL | 245 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 14103 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00447900M | ACRA | FOOK KIONG REPTILE STORE | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-23 | 1974-10-23 | LOCAL | 63 | JALAN PEMIMPIN | 01 | 06 | PEMIMPIN INDUSTRIAL BUILDING | 577219 | na | na | na | na | 15110 | na | na | 47742 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00453900A | ACRA | FAI SUN TAILOR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-28 | 1974-10-28 | LOCAL | 790 | NORTH BRIDGE ROAD | na | na | na | 198758 | na | na | na | na | 14103 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00464500J | ACRA | FAR EASTERN TRADING COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-10 | 1974-10-10 | LOCAL | 32 | KALLANG PUDDING ROAD | 01 | 02 | ELITE INDUSTRIAL BUILDING I | 349313 | na | na | na | na | 46649 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00536500K | ACRA | FEE FEE HOUSE OF PHOTOGRAHICS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-08 | 1974-11-08 | LOCAL | 531 | UPPER CROSS STREET | 01 | 02 | HONG LIM COMPLEX | 050531 | na | na | na | na | 47752 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00592300W | ACRA | FAR EASTERN FURNITURE COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-30 | 1974-09-30 | LOCAL | 190 | MIDDLE ROAD | 02 | 19 | FORTUNE CENTRE | 188979 | na | na | na | na | 47531 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00608300E | ACRA | FONG MOON KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 16 | SAGO STREET | na | na | na | 059016 | na | na | na | na | 47531 | na | na | 47723 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00670700M | ACRA | FONG SHING HUP KEE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-22 | 1974-10-22 | LOCAL | 4 | PURVIS STREET | na | na | na | 188583 | na | na | na | na | 47102 | na | na | na | na | na | 12 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00718600B | ACRA | FONGS TRADING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-02 | 1974-10-02 | LOCAL | 7 | BENCOOLEN STREET | na | na | na | 0718 | na | na | na | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | na | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00723600W | ACRA | FATT HIN & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-25 | 1974-10-25 | LOCAL | 231 | GEYLANG ROAD | na | na | na | 389291 | na | na | na | na | 96011 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00890900L | ACRA | FOOK KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-01 | 1974-11-01 | LOCAL | 20 | ST. JOHN'S ROAD | na | na | na | 2775 | na | na | na | na | 47211 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00956600K | ACRA | FONG AH LAM | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1975-05-27 | 1975-05-27 | LOCAL | 7 | DUNLOP STREET | na | na | na | 209337 | na | na | na | na | 32120 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01011400M | ACRA | FAR EASTERN RATTAN FURNITURE CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-11 | 1974-10-11 | LOCAL | 93 | STAMFORD ROAD | na | na | NATIONAL MUSEUM OF SINGAPORE | 178897 | na | na | na | na | 31002 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01133300J | ACRA | FOOK WING YUEN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1975-10-23 | 1975-10-23 | LOCAL | 82 | GEYLANG BAHRU | 01 | 2594 | GEYLANG BAHRU INDUSTRIAL ESTATE | 339690 | na | na | na | na | 24310 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01318600X | ACRA | F C YAP AND COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1979-11-08 | 1979-11-08 | LOCAL | 15 | ENGGOR STREET | 08 | 01 | REALTY CENTRE | 079716 | na | na | na | na | 82191 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01328500M | ACRA | FONG PHOTO STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-04 | 1974-11-04 | LOCAL | 19 | OUTRAM PARK | 02 | 171 | na | 162019 | na | na | na | na | 47752 | na | na | 95299 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01429200M | ACRA | FOOK OON LOONG LAUNDRY SHOP | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-18 | 1974-11-18 | LOCAL | 436 | RACE COURSE ROAD | na | na | na | 218682 | na | na | na | na | 96011 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01476500D | ACRA | FEDERAL TRADING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-05 | 1974-11-05 | LOCAL | 262 | GEYLANG ROAD | na | na | na | 389318 | na | na | na | na | 46549 | na | na | 46549 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01487200E | ACRA | FRIENDS & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-15 | 1974-11-15 | LOCAL | 79 | STAMFORD ROAD | na | na | na | 0617 | na | na | na | na | 46441 | na | na | 47630 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Uen | Text (UEN) | No |
| Issuance Agency Id | Text | Yes |
| Entity Name | Text | No |
| Entity Type Description | Text | Yes |
| Business Constitution Description | Text | Yes |
| Company Type Description | Text | Yes |
| Paf Constitution Description | Text | No |
| Entity Status Description | Text | Yes |
| Registration Incorporation Date | Date (YYYY-MM-DD) | No |
| Uen Issue Date | Date (YYYY-MM-DD) | No |
| Address Type | Text | Yes |
| Block | Text | Yes |
| Street Name | Text | Yes |
| Level No | Text | Yes |
| Unit No | Text | Yes |
| Building Name | Text | Yes |
| Postal Code | Text | No |
| Other Address Line1 | Text | No |
| Other Address Line2 | Text | No |
| Account Due Date | Text | Yes |
| Annual Return Date | Text | Yes |
| Primary Ssic Code | Text | Yes |
| Primary Ssic Description | Text | No |
| Primary User Described Activity | Text | No |
| Secondary Ssic Code | Text | Yes |
| Secondary Ssic Description | Text | No |
| Secondary User Described Activity | Text | No |
| No Of Officers | Text | Yes |
| Former Entity Name1 | Text | Yes |
| Former Entity Name2 | Text | Yes |
| Former Entity Name3 | Text | Yes |
| Former Entity Name4 | Text | Yes |
| Former Entity Name5 | Text | Yes |
| Former Entity Name6 | Text | Yes |
| Former Entity Name7 | Text | Yes |
| Former Entity Name8 | Text | Yes |
| Former Entity Name9 | Text | No |
| Former Entity Name10 | Text | No |
| Former Entity Name11 | Text | No |
| Former Entity Name12 | Text | No |
| Former Entity Name13 | Text | No |
| Former Entity Name14 | Text | No |
| Former Entity Name15 | Text | No |
| Uen Of Audit Firm1 | Text | Yes |
| Name Of Audit Firm1 | Text | Yes |
| Uen Of Audit Firm2 | Text | Yes |
| Name Of Audit Firm2 | Text | Yes |
| Uen Of Audit Firm3 | Text | Yes |
| Name Of Audit Firm3 | Text | Yes |
| Uen Of Audit Firm4 | Text | Yes |
| Name Of Audit Firm4 | Text | Yes |
| Uen Of Audit Firm5 | Text | Yes |
| Name Of Audit Firm5 | Text | Yes |