ACRA Information on Corporate Entities ('M')
Description
Open-data slice of Accounting and Corporate Regulatory Authority registry records for companies and entities whose names begin with “M”, including UEN, entity type, status, addresses, SSIC activity codes, and registration dates in CSV format. Supports business intelligence, compliance screening, and ecosystem mapping alongside other alphabetical ACRA releases.
Official description
This file contains information on corporate entities that begin with the letter "M".
- Last updated
- Coverage
- 1970-01-01 – 2026-08-14
- Rows
- 122,925
- Columns
- 53
Data
| Uen | Issuance Agency Id | Entity Name | Entity Type Description | Business Constitution Description | Company Type Description | Paf Constitution Description | Entity Status Description | Registration Incorporation Date | Uen Issue Date | Address Type | Block | Street Name | Level No | Unit No | Building Name | Postal Code | Other Address Line1 | Other Address Line2 | Account Due Date | Annual Return Date | Primary Ssic Code | Primary Ssic Description | Primary User Described Activity | Secondary Ssic Code | Secondary Ssic Description | Secondary User Described Activity | No Of Officers | Former Entity Name1 | Former Entity Name2 | Former Entity Name3 | Former Entity Name4 | Former Entity Name5 | Former Entity Name6 | Former Entity Name7 | Former Entity Name8 | Former Entity Name9 | Former Entity Name10 | Former Entity Name11 | Former Entity Name12 | Former Entity Name13 | Former Entity Name14 | Former Entity Name15 | Uen Of Audit Firm1 | Name Of Audit Firm1 | Uen Of Audit Firm2 | Name Of Audit Firm2 | Uen Of Audit Firm3 | Name Of Audit Firm3 | Uen Of Audit Firm4 | Name Of Audit Firm4 | Uen Of Audit Firm5 | Name Of Audit Firm5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00007400D | ACRA | MENNAPPAN COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-28 | 1974-09-28 | LOCAL | 48 | SERANGOON ROAD | 01 | 28 | na | 217959 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00049700B | ACRA | MEE CHOW PHOTO STORE & WATCH DEALERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-25 | 1974-11-25 | LOCAL | 116 | TANJONG PAGAR ROAD | na | na | na | 088530 | na | na | na | na | 47733 | na | na | 95293 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00057800B | ACRA | MINYAK KUNTAU IMAM IBRAHIM | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-25 | 1974-11-25 | LOCAL | 12 | LORONG 106 CHANGI | na | na | na | 426478 | na | na | na | na | 21022 | MANUF MEDICINAL & PHARMACEUTICAL PRODS | na | na | MANUF MEDICINAL & PHARMACEUTICAL PRODS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00062100E | ACRA | MUI FONG KAN KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-12 | 1974-11-12 | LOCAL | 83 | BEACH ROAD | na | na | na | 189693 | na | na | na | na | 56130 | na | na | 56111 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00089600D | ACRA | MOHAMED KASSIM & SONS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-31 | 1974-10-31 | LOCAL | 250 | BUKIT TIMAH ROAD | na | na | na | 229868 | na | na | na | na | 47102 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00091200W | ACRA | MAH WAH BOOK MANUFACTURERS | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-05 | 1974-10-05 | LOCAL | 268 | TELOK AYER STREET | na | na | na | 0106 | na | na | na | na | 18111 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00095100E | ACRA | MOOI FONG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-02 | 1974-10-02 | LOCAL | 41 | PURVIS STREET | na | na | na | 188618 | na | na | na | na | 68104 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00100800E | ACRA | M SAMINATHAN & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 10 | JALAN BESAR | 10 | 12 | SIM LIM TOWER | 208787 | na | na | na | na | 52224 | REAL ESTATE MANAGEMENT & MAINTENANCE NEC | na | 68101 | REAL ESTATE MANAGEMENT & MAINTENANCE NEC | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00111600B | ACRA | M MOHAMED YUSOFF | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-09 | 1974-11-09 | LOCAL | 279 | TELOK BLANGAH ROAD | na | na | na | 0409 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00123200B | ACRA | M MOHAMED SULTAN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 259 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 23100 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00129700K | ACRA | MALAYA RADIO COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 173 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 43901 | na | na | 43210 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00132300L | ACRA | MALAYA SIAM TRADING CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-22 | 1974-10-22 | LOCAL | 77 | HIGH STREET | 05 | 09 | HIGH STREET PLAZA | 179433 | na | na | na | na | 46411 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00155400W | ACRA | MOHD YUSUF BIN MOHD MASTAN PROVISION SHOP | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-14 | 1974-10-14 | LOCAL | 28 | KIM PONG ROAD | na | na | na | 0316 | na | na | na | na | 47102 | na | na | na | na | na | 4 | K M MOHAMED SALIH & CO | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00163600J | ACRA | MUN HING WATCH MAKER | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-07 | 1974-10-07 | LOCAL | 752 | NORTH BRIDGE ROAD | na | na | na | 198720 | na | na | na | na | 47733 | na | na | 95292 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00191600M | ACRA | MENG KEE COFFEE AND CAKE SHOP | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-04 | 1974-11-04 | LOCAL | 913A | UPPER SERANGOON ROAD | na | na | na | 1953 | na | na | na | na | 10712 | na | na | 68104 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00200500W | ACRA | MEOW CHOON FOH YIT KEE | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-14 | 1974-10-14 | LOCAL | 134 | TELOK AYER STREET | na | na | na | 068600 | na | na | na | na | 47723 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00227200L | ACRA | MEE LEUN TAILOR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-24 | 1974-10-24 | LOCAL | 1 | ENG HOON STREET | na | na | HOTEL 81 - OSAKA | 169753 | na | na | na | na | 14103 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00232400L | ACRA | M PACKEER MOHAMED SONS | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 269 | QUEEN STREET | 01 | 221 | na | 180269 | na | na | na | na | 47522 | na | na | 41009 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00241900M | ACRA | M.S.ABDUL SALAM | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-25 | 1974-10-25 | LOCAL | 122 | BUKIT MERAH LANE 1 | 01 | 66 | na | 150122 | na | na | na | na | 47610 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 47630 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00248000W | ACRA | MUN SANG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-02-02 | 1974-02-02 | LOCAL | 298 | BUKIT TIMAH ROAD | na | na | na | 229896 | na | na | na | na | 95292 | na | na | 47733 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00251400A | ACRA | M MOHAMED SHARIFF | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-04 | 1974-11-04 | LOCAL | na | BEACH ROAD | na | na | na | 0718 | na | na | na | na | 47610 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 64999 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00264900D | ACRA | MENG KWONG CHYE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-20 | 1974-10-20 | LOCAL | 263 | SOUTH BRIDGE ROAD | na | na | na | 058812 | na | na | na | na | 32111 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00293500K | ACRA | MAY SHAN TAILOR | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-17 | 1974-09-17 | LOCAL | 76 | SELEGIE ROAD | na | na | na | 0718 | na | na | na | na | 14103 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00295700X | ACRA | MUI JUAN BAR & RESTAURANT | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-01 | 1974-10-01 | LOCAL | 239 | VICTORIA STREET | na | na | na | 188029 | na | na | na | na | 56111 | na | na | na | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00303800M | ACRA | MIN SENG KEE KEI | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-26 | 1974-09-26 | LOCAL | 90 | JALAN BESAR | na | na | JALAN BESAR MRT STATION | 208826 | na | na | na | na | 68104 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Uen | Text (UEN) | No |
| Issuance Agency Id | Text | Yes |
| Entity Name | Text | No |
| Entity Type Description | Text | Yes |
| Business Constitution Description | Text | Yes |
| Company Type Description | Text | Yes |
| Paf Constitution Description | Text | No |
| Entity Status Description | Text | Yes |
| Registration Incorporation Date | Date (YYYY-MM-DD) | No |
| Uen Issue Date | Date (YYYY-MM-DD) | No |
| Address Type | Text | Yes |
| Block | Text | Yes |
| Street Name | Text | Yes |
| Level No | Text | Yes |
| Unit No | Text | Yes |
| Building Name | Text | Yes |
| Postal Code | Text | No |
| Other Address Line1 | Text | No |
| Other Address Line2 | Text | No |
| Account Due Date | Text | Yes |
| Annual Return Date | Text | Yes |
| Primary Ssic Code | Text | Yes |
| Primary Ssic Description | Text | No |
| Primary User Described Activity | Text | No |
| Secondary Ssic Code | Text | Yes |
| Secondary Ssic Description | Text | No |
| Secondary User Described Activity | Text | No |
| No Of Officers | Text | Yes |
| Former Entity Name1 | Text | Yes |
| Former Entity Name2 | Text | Yes |
| Former Entity Name3 | Text | Yes |
| Former Entity Name4 | Text | Yes |
| Former Entity Name5 | Text | Yes |
| Former Entity Name6 | Text | Yes |
| Former Entity Name7 | Text | Yes |
| Former Entity Name8 | Text | Yes |
| Former Entity Name9 | Text | No |
| Former Entity Name10 | Text | No |
| Former Entity Name11 | Text | No |
| Former Entity Name12 | Text | No |
| Former Entity Name13 | Text | No |
| Former Entity Name14 | Text | No |
| Former Entity Name15 | Text | No |
| Uen Of Audit Firm1 | Text | Yes |
| Name Of Audit Firm1 | Text | Yes |
| Uen Of Audit Firm2 | Text | Yes |
| Name Of Audit Firm2 | Text | Yes |
| Uen Of Audit Firm3 | Text | Yes |
| Name Of Audit Firm3 | Text | Yes |
| Uen Of Audit Firm4 | Text | Yes |
| Name Of Audit Firm4 | Text | Yes |
| Uen Of Audit Firm5 | Text | Yes |
| Name Of Audit Firm5 | Text | Yes |