Skip to content
D

Age-Specific Notification Rate Of HIV/AIDS In Singapore Residents By Gender, Annual

Description

Annual age-specific HIV/AIDS notification rates among Singapore residents by gender from 2010 through 2024, published by the Singapore Department of Statistics with Communicable Diseases Agency data in CSV. Rates use mid-year population and National HIV Registry notifications, supporting epidemiological surveillance and public health planning.

Official description

Source: COMMUNICABLE DISEASES AGENCY AND SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 05/12/2025 Update Frequency: Annual Footnotes: Rates are based on the corresponding estimated mid-year population of each year as well as notifications received by the National HIV Registry from clinicians and laboratories. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870351

Last updated
Coverage
2010-01-01 – 2024-12-31
Rows
24
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Notification Rate Of HIV/AIDS In Singapore Residents Per 100,000 Population - Total 3.600000 5.000000 5.000000 6.300000 6.500000 8.000000 7.800000 10.900000 10.400000 11.700000 11.800000 11.800000 12.300000 12.200000 11.700000
0-14 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.300000 0.000000 0.000000 0.000000 0.000000 0.000000 0.300000
15-19 2.800000 0.500000 1.900000 0.000000 2.800000 4.100000 1.800000 3.400000 1.300000 2.100000 2.800000 1.200000 4.200000 1.500000 2.300000
20-29 4.700000 4.100000 6.600000 7.400000 6.600000 9.300000 10.400000 18.600000 18.100000 18.100000 15.900000 17.400000 17.700000 17.800000 13.700000
30-39 5.700000 8.500000 7.600000 12.200000 11.700000 13.600000 10.900000 17.200000 15.500000 21.800000 19.500000 18.300000 18.400000 20.200000 18.700000
40-49 5.200000 7.500000 8.600000 10.300000 8.500000 13.200000 11.800000 16.900000 16.600000 17.700000 17.600000 18.100000 17.600000 16.800000 20.200000
50-59 5.700000 8.500000 6.600000 7.400000 9.800000 10.800000 12.100000 13.700000 12.700000 12.300000 14.700000 15.200000 16.100000 13.700000 12.300000
60+ 1.900000 3.700000 2.800000 3.900000 4.300000 4.200000 5.100000 4.600000 4.600000 5.600000 7.500000 7.300000 8.300000 10.200000 9.400000
Notification Rate Of HIV/AIDS In Singapore Residents Per 100,000 Population - Male 6.900000 9.800000 9.400000 12.200000 12.200000 15.600000 14.800000 21.000000 19.700000 22.100000 22.200000 22.600000 23.200000 23.000000 21.700000
0-14 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.700000 0.000000 0.000000 0.000000 0.000000 0.000000 0.600000
15-19 4.700000 0.900000 2.800000 0.000000 4.600000 7.900000 3.400000 5.900000 2.400000 4.000000 4.700000 1.500000 7.600000 3.000000 3.700000
20-29 8.800000 8.200000 11.600000 13.800000 12.700000 18.200000 19.400000 34.600000 34.500000 35.700000 31.300000 33.300000 34.800000 33.700000 25.900000
30-39 11.200000 17.100000 15.800000 24.400000 22.900000 27.300000 21.600000 35.300000 31.200000 42.600000 38.000000 35.300000 36.900000 39.200000 36.400000
40-49 10.300000 15.100000 16.900000 20.300000 16.600000 26.100000 22.700000 32.800000 31.700000 32.900000 32.800000 34.700000 33.000000 32.200000 37.600000
50-59 10.900000 15.600000 12.300000 14.200000 17.400000 20.500000 22.500000 25.700000 22.700000 21.900000 26.400000 28.800000 28.000000 25.500000 21.300000
60+ 3.600000 7.500000 5.000000 7.800000 8.500000 8.400000 9.600000 8.800000 8.700000 11.000000 14.600000 15.100000 16.400000 19.300000 17.600000
Notification Rate Of HIV/AIDS In Singapore Residents Per 100,000 Population - Female 0.500000 0.500000 0.700000 0.600000 1.000000 0.700000 1.100000 1.300000 1.400000 1.600000 1.700000 1.300000 1.700000 1.600000 2.000000
0-14 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
15-19 1.000000 0.000000 1.000000 0.000000 0.900000 0.000000 0.000000 0.900000 0.000000 0.000000 0.800000 0.800000 0.800000 0.000000 0.800000
20-29 0.400000 0.000000 1.600000 0.800000 0.400000 0.400000 1.500000 2.500000 1.800000 0.700000 0.700000 1.900000 1.100000 2.300000 1.900000
30-39 0.600000 0.600000 0.000000 1.000000 1.600000 1.300000 1.300000 1.000000 1.300000 2.900000 2.600000 2.600000 1.300000 2.500000 2.200000
40-49 0.600000 0.600000 1.000000 1.000000 0.900000 1.300000 1.600000 1.900000 2.200000 3.200000 2.800000 1.900000 2.500000 1.600000 2.800000
50-59 0.600000 1.600000 1.000000 0.700000 2.300000 1.300000 1.600000 1.600000 2.600000 2.600000 3.000000 1.400000 4.100000 1.800000 3.300000
60+ 0.400000 0.200000 0.800000 0.400000 0.600000 0.400000 1.200000 1.000000 1.000000 0.800000 1.400000 0.600000 1.300000 2.300000 2.400000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No