Air Passenger Departures By Region/Country Of Disembarkation, Annual
What this data shows
Published by Singapore Department of Statistics. 20 records. Fields include Data Series, 2024, 2023, 2022 (42 columns in total). Covers 1984-01-01 to 2024-12-31. Last updated 2025-01-31.
Description
This annual aviation series reports passengers departing Singapore by the region or country where they disembarked, covering 1984 to 2024. It supports analysis of outbound air travel markets, destination trends and long-run changes in passenger flows through Changi Airport. Transit passengers continuing on the same flight are excluded, figures from 1989 refer only to Changi, and the 11 named countries do not exhaust their regional totals.
Official description
Source: CIVIL AVIATION AUTHORITY OF SINGAPORE Data Last Updated: 31/01/2025 Update Frequency: Annual Footnotes: Data exclude transit passengers who continued their journey on the same flight. Figures from January 1989 refer to Changi Airport only. Data breakdown is only available for the 11 countries listed above, and they do not sum up to the total of the respective regions. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M650641
- Last updated
- Coverage
- 1984-01-01 – 2024-12-31
- Rows
- 20
- Columns
- 42
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Air Passenger Departures | 33187728.000000 | 28946142.000000 | 15796050.000000 | 1581473.000000 | 5824476.000000 | 33499517.000000 | 32215085.000000 | 30613511.000000 | 28953978.000000 | 27344459.000000 | 26620081.000000 |
| South East Asia | 13042063.000000 | 12092796.000000 | 7108003.000000 | 485284.000000 | 2284353.000000 | 14019050.000000 | 13802728.000000 | 13370364.000000 | 12689130.000000 | 11901620.000000 | 11725242.000000 |
| Indonesia | 3603194.000000 | 3363776.000000 | 1649914.000000 | 140090.000000 | 680599.000000 | 4112230.000000 | 4017098.000000 | 3886208.000000 | 3729535.000000 | 3483154.000000 | 3758009.000000 |
| Malaysia | 3393527.000000 | 3051085.000000 | 1789994.000000 | 97028.000000 | 533319.000000 | 3335756.000000 | 3344950.000000 | 3249387.000000 | 3048050.000000 | 2826086.000000 | 2742964.000000 |
| Philippines | 1511701.000000 | 1415963.000000 | 961358.000000 | 90013.000000 | 291024.000000 | 1541174.000000 | 1462559.000000 | 1391110.000000 | 1335950.000000 | 1285207.000000 | 1238159.000000 |
| Thailand | 2838588.000000 | 2548380.000000 | 1516589.000000 | 86271.000000 | 435568.000000 | 2931975.000000 | 2950664.000000 | 2878814.000000 | 2742099.000000 | 2602503.000000 | 2333152.000000 |
| Vietnam | 1155207.000000 | 1197369.000000 | 819265.000000 | 11646.000000 | 209179.000000 | 1329157.000000 | 1283362.000000 | 1210019.000000 | 1133643.000000 | 1049398.000000 | 980714.000000 |
| North East Asia | 8962679.000000 | 6440428.000000 | 1472986.000000 | 239881.000000 | 1161020.000000 | 8695787.000000 | 8193942.000000 | 7875424.000000 | 7639368.000000 | 7172536.000000 | 6876799.000000 |
| Mainland China | 3856185.000000 | 1976416.000000 | 107618.000000 | 106372.000000 | 422010.000000 | 3662604.000000 | 3377927.000000 | 3155666.000000 | 2836737.000000 | 2462773.000000 | 2292689.000000 |
| Hong Kong | 1188308.000000 | 954408.000000 | 162866.000000 | 12227.000000 | 173707.000000 | 1465950.000000 | 1573881.000000 | 1676684.000000 | 1792879.000000 | 1828709.000000 | 1846486.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Text | No |
| 2007 | Text | No |
| 2006 | Text | No |
| 2005 | Text | No |
| 2004 | Text | No |
| 2003 | Text | No |
| 2002 | Text | No |
| 2001 | Text | No |
| 2000 | Text | No |
| 1999 | Text | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |
| 1991 | Text | No |
| 1990 | Text | No |
| 1989 | Text | No |
| 1988 | Text | No |
| 1987 | Text | No |
| 1986 | Text | No |
| 1985 | Text | No |
| 1984 | Text | No |