Skip to content
D

Air Traffic Movements

Description

Civil Aviation Authority of Singapore CSV of monthly air traffic at Changi Airport from January 2015 through May 2026. Columns cover aircraft arrivals and departures, passenger arrival, departure and transit counts, airmail in and out, and cargo import, export and totals. Aviation analysts and tourism researchers track Changi throughput across passenger, freighter and mail movements over more than a decade.

Official description

Air passenger, cargo, aircraft and airmail movements in Changi Airport by Month. Transit passengers are passengers who arrived and departed on the same aircraft with the same flight number within 24 hours of scheduled time of arrival, to a country other than the country from which they have embarked.

Last updated
Coverage
2015-01-01 – 2026-07-31
Rows
137
Columns
15

Data

Year Month Aircraft Arrival Aircraft Departure Aircraft Total Passenger Arrival Passenger Departures Passenger Transit Passenger Total AirMail Incoming AirMail Outgoing AirMail Total Cargo Total Import Cargo Total Export Cargo Total
2015 2015-01 14,384 14,396 28,780 2,243,305 2,112,813 64,004 4,420,122 1,193.62 1,614.88 2,808.50 81,867.90 69,946.38 151,814.28
2015 2015-02 13,249 13,242 26,491 2,018,729 2,056,989 45,639 4,121,357 974.9702 1,277.43 2,252.40 75,576.73 60,388.68 135,965.42
2015 2015-03 14,390 14,403 28,793 2,237,167 2,245,963 51,989 4,535,119 1,112.62 1,485.10 2,597.72 89,020.39 73,639.48 162,659.86
2015 2015-04 14,126 14,130 28,256 2,181,441 2,151,585 58,355 4,391,381 1,095.82 1,391.80 2,487.62 83,906.47 69,541.16 153,447.64
2015 2015-05 14,519 14,523 29,042 2,177,764 2,250,744 51,753 4,480,261 1,183.51 1,523.83 2,707.34 86,950.64 70,095.57 157,046.21
2015 2015-06 14,265 14,266 28,531 2,372,653 2,278,717 48,219 4,699,589 1,140.09 1,465.46 2,605.55 82,190.53 69,112.98 151,303.51
2015 2015-07 14,699 14,713 29,412 2,453,899 2,381,169 58,506 4,893,574 1,176.74 1,526.42 2,703.16 83,093.37 64,433.98 147,527.35
2015 2015-08 14,814 14,792 29,606 2,453,913 2,447,055 54,333 4,955,301 1,213.24 1,512.37 2,725.61 82,970.11 68,677.34 151,647.45
2015 2015-09 14,232 14,232 28,464 2,177,750 2,192,314 51,490 4,421,554 1,257.64 1,600.69 2,858.33 84,352.06 70,706.09 155,058.15
2015 2015-10 14,803 14,807 29,610 2,275,334 2,278,858 46,597 4,600,789 1,337.24 1,861.80 3,199.05 88,226.57 74,268.85 162,495.42
2015 2015-11 14,365 14,364 28,729 2,255,303 2,343,936 37,513 4,636,752 1,328.00 1,978.90 3,306.89 87,839.11 72,643.11 160,482.22
2015 2015-12 15,306 15,315 30,621 2,643,838 2,604,316 45,011 5,293,165 1,446.31 2,207.89 3,654.20 89,302.02 74,337.00 163,639.02
2016 2016-01 15,072 15,073 30,145 2,490,196 2,319,262 50,698 4,860,156 1,568.85 1,486.17 3,055.02 87,272.73 70,586.25 157,858.98
2016 2016-02 14,260 14,258 28,518 2,272,357 2,293,676 35,993 4,602,026 996.177 1,561.81 2,557.99 75,343.33 60,752.71 136,096.05
2016 2016-03 15,061 15,064 30,125 2,437,156 2,422,486 43,125 4,902,767 1,248.63 2,032.33 3,280.96 94,264.24 76,918.24 171,182.48
2016 2016-04 14,722 14,738 29,460 2,384,191 2,366,216 43,255 4,793,662 1,254.22 2,031.69 3,285.91 90,374.06 74,156.96 164,531.01
2016 2016-05 15,114 15,107 30,221 2,366,789 2,377,533 37,596 4,781,918 1,186.82 1,862.01 3,048.83 88,514.77 68,997.95 157,512.71
2016 2016-06 14,672 14,673 29,345 2,425,547 2,371,241 41,519 4,838,307 1,119.70 1,698.34 2,818.03 89,694.70 73,375.74 163,070.44
2016 2016-07 15,392 15,401 30,793 2,609,912 2,521,603 49,593 5,181,108 1,110.49 1,670.00 2,780.49 89,264.02 72,182.18 161,446.20
2016 2016-08 15,139 15,118 30,257 2,438,966 2,438,273 46,070 4,923,309 1,116.75 1,626.43 2,743.18 89,609.07 73,537.13 163,146.20
2016 2016-09 14,659 14,671 29,330 2,258,798 2,279,281 46,304 4,584,383 1,155.75 1,690.93 2,846.68 90,913.69 76,188.43 167,102.12
2016 2016-10 15,324 15,290 30,614 2,347,744 2,368,664 52,529 4,768,937 1,306.44 1,806.83 3,113.27 96,388.10 80,570.12 176,958.22
2016 2016-11 14,848 14,860 29,708 2,333,956 2,409,220 41,642 4,784,818 1,380.00 2,120.00 3,500.00 94,515.97 78,658.29 173,174.27
2016 2016-12 15,988 15,986 31,974 2,838,114 2,786,523 52,011 5,676,648 1,456.92 2,403.23 3,860.14 97,519.38 79,836.12 177,355.48
2017 2017-01 15,804 15,792 31,596 2,642,038 2,556,029 58,234 5,256,301 1,285.18 2,192.71 3,477.88 88,339.64 70,350.86 158,690.50

Columns

Column Type Categorical
Year Year (YYYY) Yes
Month Month (YYYY-MM) No
Aircraft Arrival Text No
Aircraft Departure Text No
Aircraft Total Text No
Passenger Arrival Text No
Passenger Departures Text No
Passenger Transit Text No
Passenger Total Text No
AirMail Incoming Text No
AirMail Outgoing Text No
AirMail Total Text No
Cargo Total Import Text No
Cargo Total Export Text No
Cargo Total Text No