Annual IVA from Selected Markets by Gender
Description
Singapore Tourism Board annual CSV of international visitor arrivals from selected markets by region, country of residence, and gender for 2013 through 2015. Tourism marketers and destination analysts profile inbound demand by source market and gender over that three-year window.
- Last updated
- Coverage
- 2013-01-01 – 2015-12-31
- Rows
- 196
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Region | Country of Residence | Gender | International Visitor Arrivals |
|---|---|---|---|---|
| 2013 | AFRICA | South Africa (Rep of) | Female | 13509.000000 |
| 2013 | AFRICA | South Africa (Rep of) | Male | 18481.000000 |
| 2013 | AFRICA | South Africa (Rep of) | Not Stated | 0.000000 |
| 2014 | AFRICA | South Africa (Rep of) | Female | 12351.000000 |
| 2014 | AFRICA | South Africa (Rep of) | Male | 17407.000000 |
| 2014 | AFRICA | South Africa (Rep of) | Not Stated | 0.000000 |
| 2015 | AFRICA | South Africa (Rep of) | Female | 14133.000000 |
| 2015 | AFRICA | South Africa (Rep of) | Male | 18336.000000 |
| 2015 | AFRICA | South Africa (Rep of) | Not Stated | 1.000000 |
| 2013 | AMERICAS | Canada | Female | 41128.000000 |
| 2013 | AMERICAS | USA | Female | 179196.000000 |
| 2013 | AMERICAS | Canada | Male | 51550.000000 |
| 2013 | AMERICAS | USA | Male | 312703.000000 |
| 2013 | AMERICAS | Canada | Not Stated | 7.000000 |
| 2013 | AMERICAS | USA | Not Stated | 47.000000 |
| 2014 | AMERICAS | Canada | Female | 41795.000000 |
| 2014 | AMERICAS | USA | Female | 179098.000000 |
| 2014 | AMERICAS | Canada | Male | 51032.000000 |
| 2014 | AMERICAS | USA | Male | 305813.000000 |
| 2014 | AMERICAS | Canada | Not Stated | 0.000000 |
| 2014 | AMERICAS | USA | Not Stated | 1.000000 |
| 2015 | AMERICAS | Canada | Female | 44297.000000 |
| 2015 | AMERICAS | USA | Female | 191435.000000 |
| 2015 | AMERICAS | Canada | Male | 51950.000000 |
| 2015 | AMERICAS | USA | Male | 308074.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Region | Text | No |
| Country of Residence | Text | No |
| Gender | Text | No |
| International Visitor Arrivals | Numeric | No |