Annual Receipts by Sector and Source
Description
Annual receipts of charities in Singapore by sector and source of donations from 2012 through 2020, published by the Ministry of Culture, Community and Youth in CSV as reflected in the Commissioner of Charities Annual Report. Supports philanthropy research and sectoral fundraising trend analysis.
Official description
This dataset is published in the Commissioner of Charities Annual Report which contains the annual receipts sorted annually by sector and source.
- Last updated
- Coverage
- 2012-01-01 – 2020-12-31
- Rows
- 213
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type of Receipts from Donations | Primary Sector | Amount |
|---|---|---|---|
| 2020 | Donations | Religious | 1165.700000 |
| 2020 | Donations | Social & Welfare | 608.600000 |
| 2020 | Donations | Arts & Heritage | 69.000000 |
| 2020 | Donations | Health | 432.100000 |
| 2020 | Donations | Education | 418.500000 |
| 2020 | Donations | Community | 58.200000 |
| 2020 | Donations | Sports | 14.000000 |
| 2020 | Donations | Others | 353.800000 |
| 2020 | Government Grants | Religious | 35.900000 |
| 2020 | Government Grants | Social & Welfare | 1187.500000 |
| 2020 | Government Grants | Arts & Heritage | 855.200000 |
| 2020 | Government Grants | Health | 988.500000 |
| 2020 | Government Grants | Education | 5753.500000 |
| 2020 | Government Grants | Community | 643.000000 |
| 2020 | Government Grants | Sports | 121.100000 |
| 2020 | Government Grants | Others | 331.200000 |
| 2020 | Others | Religious | 407.400000 |
| 2020 | Others | Social & Welfare | 936.500000 |
| 2020 | Others | Arts & Heritage | 243.800000 |
| 2020 | Others | Health | 560.100000 |
| 2020 | Others | Education | 4278.800000 |
| 2020 | Others | Community | 201.000000 |
| 2020 | Others | Sports | 41.000000 |
| 2020 | Others | Others | 601.100000 |
| 2019 | Donations | Religious | 1343.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type of Receipts from Donations | Text | No |
| Primary Sector | Text | No |
| Amount | Numeric | No |