Annual Receipts Of Charities By Sector And Source, Annual
Description
Annual receipts of charities in Singapore by sector and funding source from 2012 through 2024, compiled by the Singapore Department of Statistics from Ministry of Culture, Community and Youth data. Civil-society and philanthropy researchers track charity income composition. Adapted from SingStat TableBuilder TS/M891151.
Official description
Source: MINISTRY OF CULTURE, COMMUNITY AND YOUTH Data Last Updated: 02/02/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891151
- Last updated
- Coverage
- 2012-01-01 – 2024-12-31
- Rows
- 27
- Columns
- 14
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donations - Arts & Heritage | 86.9 | 68.6 | 61.6 | 46.3 | 69 | 77.2 | 71.3 | 101.6 | 173 | 103.8 | 75.7 | 133.2 | 37.5 |
| Donations - Community | 30.5 | 30.3 | 28.5 | 129.3 | 58.2 | 43.5 | 26.9 | 25.8 | 34.4 | 31.9 | 24.9 | 25.3 | 19.1 |
| Donations - Education | 575.5 | 476.8 | 444 | 366.8 | 418.5 | 483.7 | 459.8 | 333.6 | 466.4 | 382.8 | 345.9 | 414.9 | 356.5 |
| Donations - Health | 522.7 | 566.9 | 444.2 | 465.2 | 432.1 | 417.2 | 308.1 | 273.7 | 350.1 | 334.1 | 276.7 | 251.8 | 245.6 |
| Donations - Religious & Others | na | na | na | na | na | na | na | na | na | na | na | na | 1115.6 |
| Donations - Religious | 1400.5 | 1254.6 | 1394.4 | 1086.9 | 1165.7 | 1343.1 | 1139.8 | 1046.6 | 1108.1 | 1129.3 | 1115.2 | 975.2 | na |
| Donations - Social & Welfare | 594.3 | 566.6 | 571.8 | 582.5 | 608.6 | 494.4 | 511.1 | 445 | 475.9 | 501.2 | 424.8 | 388 | 435.8 |
| Donations - Sports | 16.7 | 13 | 11.3 | 7.9 | 14 | 13.6 | 36.7 | 117.3 | 48.5 | 33.2 | 31.5 | 115.6 | 102.5 |
| Donations - Others | 452.9 | 571 | 430.9 | 266.5 | 353.8 | 372.7 | 317.2 | 310.4 | 206 | 218.6 | 229.7 | 201.9 | na |
| Government Grants - Arts & Heritage | 980.1 | 925.6 | 910.5 | 836.6 | 855.2 | 822.4 | 804.6 | 809.9 | 709.1 | 626.2 | 544.1 | 533.7 | 510.3 |
| Government Grants - Community | 1196.2 | 1052.3 | 729.3 | 754.1 | 643 | 710.9 | 82.3 | 106 | 51.9 | 132.8 | 50.6 | 15.1 | 18.3 |
| Government Grants - Education | 6019.5 | 6010.5 | 5938.4 | 5760.7 | 5753.5 | 5969.7 | 5780 | 5646.1 | 5633.1 | 5188.7 | 5085 | 4811.4 | 4658.5 |
| Government Grants - Health | 2011.9 | 856.9 | 831.8 | 1126.7 | 988.5 | 829.8 | 810.6 | 744 | 686 | 547.7 | 435.5 | 356.4 | 309.9 |
| Government Grants - Religious & Others | na | na | na | na | na | na | na | na | na | na | na | na | 117.2 |
| Government Grants - Religious | 17.4 | 4.2 | 2.2 | 3.6 | 35.9 | 18.2 | 6.2 | 9.2 | 11.4 | 5.8 | 9 | 4.8 | na |
| Government Grants - Social & Welfare | 1552.3 | 1284.4 | 1195.4 | 1278.4 | 1187.5 | 1020.1 | 947.1 | 859.3 | 803.5 | 696.9 | 568.6 | 456.3 | 321.8 |
| Government Grants - Sports | 144.5 | 131.6 | 119.1 | 108.2 | 121.1 | 114.8 | 109.8 | 88.2 | 89.3 | 86 | 68.9 | 62.5 | 62 |
| Government Grants - Others | 926 | 504.7 | 454.7 | 259.9 | 331.2 | 318.3 | 282.2 | 252.1 | 270.8 | 243.7 | 165.3 | 157.6 | na |
| Others - Arts & Heritage | 323.7 | 236.5 | 187.2 | 274.7 | 243.8 | 256 | 260.5 | 255.8 | 299.2 | 273.2 | 263.2 | 231.7 | 239.9 |
| Others - Community | 262.1 | 185.8 | 118.6 | 167.9 | 201 | 226.5 | 4.2 | 3.5 | 3.7 | 2.8 | 2 | 1.6 | 2.4 |
| Others - Education | 7669.9 | 4212.8 | 5598.8 | 8037.1 | 4278.8 | 4543.6 | 4727.8 | 4534.5 | 3351.8 | 4214.2 | 3363.6 | 3178.3 | 2466.1 |
| Others - Health | 873.2 | 661.2 | 764.7 | 655.8 | 560.1 | 895.3 | 500.4 | 482.7 | 432.9 | 248.6 | 209.5 | 194.4 | 163.6 |
| Others - Religious & Others | na | na | na | na | na | na | na | na | na | na | na | na | 572.1 |
| Others - Religious | 597.5 | 542.1 | 692.3 | 369 | 407.4 | 522.6 | 387.5 | 446.6 | 352.1 | 391.7 | 414.7 | 513.9 | na |
| Others - Social & Welfare | 1969.6 | 1394.5 | 1228.5 | 1166.2 | 936.5 | 746.6 | 847.6 | 3175.6 | 598.4 | 613.9 | 699.8 | 614.1 | 816.9 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Text | No |
| 2023 | Text | No |
| 2022 | Text | No |
| 2021 | Text | No |
| 2020 | Text | No |
| 2019 | Text | No |
| 2018 | Text | No |
| 2017 | Text | No |
| 2016 | Text | No |
| 2015 | Text | No |
| 2014 | Text | No |
| 2013 | Text | No |
| 2012 | Text | No |