Skip to content
D

Average Annual Government Taxes Per Household Member Among Resident Households by Type of Dwelling (Household Income, Annual 2003-2025)

Description

Average annual government taxes per household member among Singapore resident households by dwelling type—HDB flat sizes, condominiums and other apartments, and landed properties—for household income series 2003 through 2025. Latest year figures are preliminary; see the Key Household Income Trends glossary for tax coverage. Fiscal and inequality researchers compare tax burdens across housing types; adapted from SingStat TableBuilder CT/17921.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2003-2025 Footnotes: Note: Refer to the glossary of the latest Key Household Income Trends paper for the Government taxes that are included. Data for the latest year are preliminary. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17921

Last updated
Rows
23
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total1/ HDB 1- & 2- Room Flats2/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2003 2303.000000 613.000000 960.000000 1120.000000 2070.000000 6396.000000 9424.000000
2004 2419.000000 681.000000 993.000000 1183.000000 2248.000000 6505.000000 9671.000000
2005 2443.000000 673.000000 1114.000000 1270.000000 2230.000000 7332.000000 8056.000000
2006 2557.000000 501.000000 1055.000000 1256.000000 2272.000000 6808.000000 10094.000000
2007 2963.000000 540.000000 1200.000000 1518.000000 2491.000000 8278.000000 11308.000000
2008 3087.000000 623.000000 1308.000000 1625.000000 2620.000000 8631.000000 10447.000000
2009 3026.000000 606.000000 1379.000000 1611.000000 2600.000000 8944.000000 10010.000000
2010 3254.000000 615.000000 1483.000000 1755.000000 2724.000000 9047.000000 10457.000000
2011 3411.000000 619.000000 1531.000000 1839.000000 2816.000000 9174.000000 12282.000000
2012 3760.000000 718.000000 1521.000000 1922.000000 2943.000000 10418.000000 12983.000000
2013 3656.000000 702.000000 1529.000000 1884.000000 2897.000000 10281.000000 12748.000000
2014 4098.000000 741.000000 1650.000000 2009.000000 3230.000000 10975.000000 14215.000000
2015 4099.000000 782.000000 1598.000000 2006.000000 3109.000000 11081.000000 14221.000000
2016 4132.000000 813.000000 1680.000000 2140.000000 3252.000000 11142.000000 13105.000000
2017 4270.000000 895.000000 1692.000000 2218.000000 3329.000000 10733.000000 14063.000000
2018 4549.000000 915.000000 1760.000000 2444.000000 3599.000000 11388.000000 14550.000000
2019 4628.000000 1009.000000 1753.000000 2465.000000 3630.000000 11662.000000 14509.000000
2020 4587.000000 1082.000000 1935.000000 2513.000000 3598.000000 11275.000000 14581.000000
2021 4818.000000 1156.000000 2067.000000 2621.000000 3823.000000 11747.000000 14803.000000
2022 5247.000000 1164.000000 2083.000000 2775.000000 4033.000000 13188.000000 15972.000000
2023 5749.000000 1340.000000 2353.000000 3193.000000 4367.000000 13896.000000 17969.000000
2024 6236.000000 1441.000000 2558.000000 3413.000000 4736.000000 15049.000000 19114.000000
2025 6483.000000 1535.000000 2665.000000 3604.000000 5010.000000 15248.000000 20410.000000

Columns

Column Type Categorical
Dollar Text No
Total1/ Numeric No
HDB 1- & 2- Room Flats2/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No