Skip to content
D

Average Household Size of Resident and Resident Employed Households by Deciles (Household Employment Income, Annual 2000-2024)

Description

Average household size of Singapore resident and resident employed households by income deciles from 2000 through 2024, with notes on decile mobility and lowest-decile composition. Links household income tiers to living density for policy research. Adapted from SingStat TableBuilder CT/17865.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person. It is notable, for example, that some resident employed households in the lowest 10% owned a car (16.0%), employed a domestic worker (14.7%), lived in private property (8.0%) or were with household reference persons aged 65 years and over (36.6%) in 2023. It is also important to recognise that not all households are consistently in the same decile group from one year to the next. For example, a household may move down from a higher decile in a particular year due to the temporary unemployment of a household member, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17865

Last updated
Rows
13
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Persons 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Resident Households 3.700000 3.610000 3.550000 3.520000 3.520000 3.560000 3.460000 3.480000 3.500000 3.490000 3.500000 3.510000 3.530000 3.470000 3.430000 3.390000 3.350000 3.300000 3.240000 3.160000 3.220000 3.150000 3.090000 3.110000
No Employed Person 2.240000 2.060000 2.050000 2.050000 2.040000 2.160000 1.920000 1.890000 1.930000 1.940000 2.030000 1.890000 1.930000 1.870000 1.850000 1.810000 1.840000 1.860000 1.820000 1.800000 1.880000 1.850000 1.840000 1.830000
Resident Employed Households 3.840000 3.730000 3.700000 3.680000 3.680000 3.720000 3.620000 3.630000 3.650000 3.660000 3.670000 3.670000 3.690000 3.640000 3.610000 3.560000 3.530000 3.500000 3.440000 3.360000 3.420000 3.320000 3.270000 3.300000
1st (Lowest) 4.400000 4.190000 4.190000 4.060000 4.120000 4.220000 3.970000 3.950000 3.860000 3.840000 3.910000 3.760000 3.730000 3.690000 3.600000 3.550000 3.500000 3.500000 3.440000 3.430000 3.540000 3.390000 3.410000 3.330000
2nd 4.180000 4.090000 4.050000 3.990000 4.060000 4.050000 3.940000 3.890000 3.920000 3.950000 3.980000 3.900000 3.870000 3.770000 3.750000 3.680000 3.670000 3.590000 3.560000 3.500000 3.760000 3.540000 3.450000 3.480000
3rd 4.150000 4.010000 3.960000 4.010000 3.960000 4.020000 3.900000 3.900000 3.940000 3.950000 4.010000 3.940000 3.980000 3.940000 3.870000 3.870000 3.840000 3.800000 3.680000 3.570000 3.620000 3.390000 3.430000 3.530000
4th 4.050000 3.970000 3.900000 3.910000 3.920000 4.000000 3.860000 3.890000 3.880000 4.010000 4.040000 4.010000 4.000000 3.900000 3.930000 3.810000 3.850000 3.790000 3.770000 3.660000 3.770000 3.680000 3.520000 3.620000
5th 4.030000 3.850000 3.840000 3.860000 3.880000 3.880000 3.820000 3.840000 3.830000 3.820000 3.960000 3.920000 3.970000 3.930000 3.850000 3.840000 3.790000 3.840000 3.770000 3.710000 3.750000 3.640000 3.530000 3.550000
6th 3.890000 3.780000 3.760000 3.800000 3.730000 3.790000 3.750000 3.800000 3.830000 3.800000 3.820000 3.820000 3.880000 3.810000 3.850000 3.830000 3.800000 3.670000 3.700000 3.600000 3.590000 3.610000 3.480000 3.530000
7th 3.810000 3.630000 3.670000 3.660000 3.630000 3.720000 3.610000 3.660000 3.670000 3.680000 3.670000 3.710000 3.770000 3.720000 3.680000 3.710000 3.650000 3.680000 3.590000 3.460000 3.530000 3.460000 3.350000 3.380000
8th 3.640000 3.540000 3.540000 3.510000 3.460000 3.550000 3.460000 3.420000 3.470000 3.520000 3.440000 3.560000 3.610000 3.600000 3.580000 3.500000 3.470000 3.460000 3.360000 3.310000 3.270000 3.260000 3.210000 3.280000
9th 3.360000 3.360000 3.290000 3.240000 3.270000 3.220000 3.160000 3.260000 3.290000 3.270000 3.160000 3.290000 3.280000 3.280000 3.270000 3.180000 3.190000 3.120000 3.090000 2.990000 2.990000 2.950000 2.950000 2.940000
10th (Highest) 2.910000 2.860000 2.820000 2.770000 2.770000 2.760000 2.700000 2.660000 2.790000 2.750000 2.690000 2.820000 2.810000 2.750000 2.710000 2.660000 2.530000 2.520000 2.430000 2.400000 2.430000 2.260000 2.340000 2.350000

Columns

Column Type Categorical
Persons Text No
2000 Numeric No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No