Skip to content
D

Average Household Size Of Resident And Resident Employed Households By Type Of Dwelling (Household Income, Annual 2000-2025)

Description

Average household size of resident and resident-employed households by type of dwelling from the Household Income From Work annual series, published by the Singapore Department of Statistics in CSV. Analysts compare crowding and household scale across HDB flat types and private housing in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17863

Last updated
Rows
24
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Persons (Resident Households) Total1/ (Resident Households) HDB 1- & 2- Room Flats2/ (Resident Households) HDB 3-Room Flats (Resident Households) HDB 4-Room Flats (Resident Households) HDB 5-Room & Executive Flats (Resident Households) Condominiums & Other Apartments (Resident Households) Landed Properties (Resident Employed Households) Total1/ (Resident Employed Households) HDB 1- & 2- Room Flats2/ (Resident Employed Households) HDB 3-Room Flats (Resident Employed Households) HDB 4-Room Flats (Resident Employed Households) HDB 5-Room & Executive Flats (Resident Employed Households) Condominiums & Other Apartments (Resident Employed Households) Landed Properties
2000 3.700000 2.200000 3.110000 3.950000 4.130000 3.670000 4.650000 3.840000 2.480000 3.270000 4.020000 4.170000 3.770000 4.910000
2001 3.610000 2.190000 3.010000 3.870000 3.970000 3.580000 4.330000 3.730000 2.380000 3.140000 3.940000 4.020000 3.670000 4.560000
2002 3.550000 2.070000 2.930000 3.750000 3.960000 3.480000 4.190000 3.700000 2.380000 3.100000 3.840000 4.010000 3.580000 4.460000
2003 3.520000 1.960000 2.850000 3.750000 3.960000 3.450000 4.300000 3.680000 2.230000 3.030000 3.840000 4.010000 3.520000 4.560000
2004 3.520000 2.040000 2.810000 3.730000 3.930000 3.560000 4.330000 3.680000 2.330000 3.000000 3.820000 4.000000 3.660000 4.600000
2005 3.560000 2.040000 2.800000 3.760000 4.000000 3.520000 4.540000 3.720000 2.340000 2.970000 3.850000 4.060000 3.600000 4.810000
2006 3.460000 2.000000 2.770000 3.690000 3.930000 3.330000 4.220000 3.620000 2.320000 2.930000 3.780000 4.000000 3.430000 4.470000
2007 3.480000 2.010000 2.760000 3.650000 3.930000 3.440000 4.220000 3.630000 2.270000 2.930000 3.750000 3.990000 3.540000 4.520000
2008 3.500000 2.090000 2.770000 3.660000 3.930000 3.460000 4.320000 3.650000 2.370000 2.950000 3.760000 4.000000 3.550000 4.580000
2009 3.490000 2.120000 2.770000 3.660000 3.930000 3.450000 4.280000 3.660000 2.430000 2.950000 3.770000 4.010000 3.560000 4.550000
2010 3.500000 2.110000 2.780000 3.660000 3.960000 3.410000 4.390000 3.670000 2.440000 2.970000 3.770000 4.040000 3.530000 4.660000
2011 3.510000 2.240000 2.770000 3.650000 3.990000 3.430000 4.380000 3.670000 2.580000 2.950000 3.760000 4.070000 3.550000 4.650000
2012 3.530000 2.360000 2.790000 3.630000 3.980000 3.480000 4.350000 3.690000 2.680000 2.990000 3.730000 4.060000 3.600000 4.620000
2013 3.470000 2.380000 2.740000 3.580000 3.940000 3.420000 4.330000 3.640000 2.690000 2.930000 3.700000 4.030000 3.530000 4.630000
2014 3.430000 2.320000 2.700000 3.530000 3.880000 3.400000 4.320000 3.610000 2.670000 2.920000 3.660000 3.980000 3.520000 4.640000
2015 3.390000 2.240000 2.690000 3.490000 3.890000 3.340000 4.300000 3.560000 2.530000 2.890000 3.610000 4.000000 3.440000 4.560000
2016 3.350000 2.160000 2.670000 3.460000 3.840000 3.300000 4.280000 3.530000 2.440000 2.880000 3.580000 3.960000 3.420000 4.580000
2017 3.300000 2.190000 2.630000 3.420000 3.770000 3.240000 4.290000 3.500000 2.520000 2.840000 3.560000 3.900000 3.340000 4.620000
2018 3.240000 2.080000 2.580000 3.340000 3.710000 3.260000 4.170000 3.440000 2.350000 2.810000 3.480000 3.850000 3.360000 4.530000
2019 3.160000 2.020000 2.500000 3.220000 3.580000 3.260000 4.240000 3.360000 2.310000 2.710000 3.380000 3.730000 3.370000 4.530000
2020 3.220000 2.090000 2.540000 3.290000 3.670000 3.290000 4.380000 3.420000 2.370000 2.750000 3.440000 3.820000 3.410000 4.690000
2021 3.150000 2.010000 2.480000 3.270000 3.630000 3.110000 4.200000 3.320000 2.260000 2.660000 3.390000 3.750000 3.210000 4.460000
2022 3.090000 2.050000 2.460000 3.150000 3.560000 3.110000 4.120000 3.270000 2.300000 2.660000 3.280000 3.670000 3.220000 4.380000
2023 3.110000 1.990000 2.490000 3.170000 3.600000 3.170000 4.070000 3.300000 2.200000 2.710000 3.310000 3.730000 3.270000 4.390000

Columns

Column Type Categorical
Persons Text No
(Resident Households) Total1/ Numeric No
(Resident Households) HDB 1- & 2- Room Flats2/ Numeric No
(Resident Households) HDB 3-Room Flats Numeric No
(Resident Households) HDB 4-Room Flats Numeric No
(Resident Households) HDB 5-Room & Executive Flats Numeric No
(Resident Households) Condominiums & Other Apartments Numeric No
(Resident Households) Landed Properties Numeric No
(Resident Employed Households) Total1/ Numeric No
(Resident Employed Households) HDB 1- & 2- Room Flats2/ Numeric No
(Resident Employed Households) HDB 3-Room Flats Numeric No
(Resident Employed Households) HDB 4-Room Flats Numeric No
(Resident Employed Households) HDB 5-Room & Executive Flats Numeric No
(Resident Employed Households) Condominiums & Other Apartments Numeric No
(Resident Employed Households) Landed Properties Numeric No