Average Monthly Household Employment Income (Excluding Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Income, Annual 2000-2025)
Description
Average monthly household employment income excluding employer CPF contributions among Singapore resident employed households by dwelling type—HDB flat sizes, condominiums, and landed properties—for annual household income series 2000 through 2025. Income and housing researchers track earnings gradients across dwelling types; adapted from SingStat TableBuilder CT/17900.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17900
- Last updated
- Rows
- 26
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Dollar | HDB 1- & 2- Room Flats1/ | HDB 3-Room Flats | HDB 4-Room Flats | HDB 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|
| 2000 | 1762.000000 | 3369.000000 | 4252.000000 | 6279.000000 | 11431.000000 | 14398.000000 |
| 2001 | 1521.000000 | 3432.000000 | 4359.000000 | 6493.000000 | 12280.000000 | 14113.000000 |
| 2002 | 1552.000000 | 3133.000000 | 4142.000000 | 6348.000000 | 11232.000000 | 13621.000000 |
| 2003 | 1422.000000 | 3159.000000 | 4104.000000 | 6198.000000 | 11130.000000 | 13638.000000 |
| 2004 | 1496.000000 | 3140.000000 | 4147.000000 | 6123.000000 | 11348.000000 | 15000.000000 |
| 2005 | 1538.000000 | 3302.000000 | 4404.000000 | 6624.000000 | 11918.000000 | 14791.000000 |
| 2006 | 1521.000000 | 3304.000000 | 4520.000000 | 6741.000000 | 12302.000000 | 15972.000000 |
| 2007 | 1426.000000 | 3595.000000 | 4905.000000 | 7255.000000 | 13746.000000 | 18106.000000 |
| 2008 | 1629.000000 | 4101.000000 | 5475.000000 | 8198.000000 | 15208.000000 | 19534.000000 |
| 2009 | 1627.000000 | 4087.000000 | 5542.000000 | 8017.000000 | 14856.000000 | 18761.000000 |
| 2010 | 1716.000000 | 4344.000000 | 5857.000000 | 8374.000000 | 15457.000000 | 20095.000000 |
| 2011 | 1890.000000 | 4688.000000 | 6496.000000 | 9244.000000 | 17075.000000 | 23107.000000 |
| 2012 | 2007.000000 | 4955.000000 | 6836.000000 | 9723.000000 | 17970.000000 | 24420.000000 |
| 2013 | 2032.000000 | 5041.000000 | 7134.000000 | 10130.000000 | 18267.000000 | 22936.000000 |
| 2014 | 2065.000000 | 5202.000000 | 7416.000000 | 10515.000000 | 18754.000000 | 26270.000000 |
| 2015 | 2394.000000 | 5571.000000 | 7773.000000 | 10971.000000 | 19136.000000 | 24296.000000 |
| 2016 | 2418.000000 | 5655.000000 | 7971.000000 | 10947.000000 | 18797.000000 | 24231.000000 |
| 2017 | 2435.000000 | 5730.000000 | 8209.000000 | 11226.000000 | 19072.000000 | 25327.000000 |
| 2018 | 2460.000000 | 5767.000000 | 8248.000000 | 11392.000000 | 19116.000000 | 25724.000000 |
| 2019 | 2565.000000 | 5859.000000 | 8459.000000 | 11375.000000 | 19529.000000 | 25978.000000 |
| 2020 | 2667.000000 | 5728.000000 | 8347.000000 | 11392.000000 | 19254.000000 | 26420.000000 |
| 2021 | 2829.000000 | 6132.000000 | 8685.000000 | 11784.000000 | 18483.000000 | 23951.000000 |
| 2022 | 3189.000000 | 6374.000000 | 9220.000000 | 12390.000000 | 19936.000000 | 25193.000000 |
| 2023 | 3451.000000 | 6881.000000 | 10066.000000 | 13166.000000 | 20946.000000 | 26623.000000 |
| 2024 | 3620.000000 | 7166.000000 | 10327.000000 | 13575.000000 | 21637.000000 | 28478.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Dollar | Text | No |
| HDB 1- & 2- Room Flats1/ | Numeric | No |
| HDB 3-Room Flats | Numeric | No |
| HDB 4-Room Flats | Numeric | No |
| HDB 5-Room & Executive Flats | Numeric | No |
| Condominiums & Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |