Skip to content
D

Average Monthly Household Employment Income (Including Employer CPF Contributions) Among Resident Employed Households by Deciles (Household Income, Annual 2000-2025)

Description

Singapore Department of Statistics CSV of the average monthly household employment income, including employer CPF contributions, among resident employed households by income decile, annually from 2000 through 2025. Each decile from the lowest to the highest tenth is shown per year. Income and inequality researchers track how earnings grew across the distribution over 25 years, noting that households may shift between deciles year to year. Adapted from SingStat TableBuilder CT/17880.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Footnotes: Note: It is notable that some resident employed households in the lowest income decile owned a car (15.3%), employed a domestic worker (19.3%), lived in private property (10.0%) or were with household reference persons aged 65 years and over (38.2%) in 2025. Not all households are consistently in the same decile group from one year to the next. For example, a household may move from a higher to a lower decile in a particular year due to reduced income if a household member is temporarily unemployed, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17880

Last updated
Rows
11
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Dollar 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total 5949.000000 6420.000000 6234.000000 6281.000000 6290.000000 6599.000000 6798.000000 7438.000000 8421.000000 8202.000000 8733.000000 9627.000000 10356.000000 10479.000000 11153.000000 11525.000000 11611.000000 12051.000000 12161.000000 12411.000000 12258.000000 12301.000000 13152.000000 13986.000000 14570.000000 15205.000000
1st (Lowest) 1382.000000 1331.000000 1265.000000 1223.000000 1232.000000 1257.000000 1260.000000 1322.000000 1401.000000 1362.000000 1498.000000 1583.000000 1644.000000 1711.000000 1776.000000 1926.000000 1910.000000 1938.000000 1956.000000 2047.000000 1978.000000 2042.000000 2317.000000 2338.000000 2434.000000 2685.000000
2nd 2241.000000 2276.000000 2180.000000 2165.000000 2198.000000 2256.000000 2306.000000 2417.000000 2697.000000 2695.000000 2942.000000 3133.000000 3305.000000 3371.000000 3643.000000 3823.000000 3911.000000 3934.000000 4009.000000 4116.000000 4292.000000 4359.000000 4626.000000 4921.000000 5032.000000 5446.000000
3rd 2987.000000 3045.000000 2947.000000 2983.000000 2990.000000 3118.000000 3180.000000 3379.000000 3831.000000 3791.000000 4160.000000 4423.000000 4788.000000 5000.000000 5229.000000 5595.000000 5689.000000 5818.000000 5846.000000 5913.000000 5853.000000 5847.000000 6393.000000 7020.000000 7159.000000 7736.000000
4th 3685.000000 3867.000000 3722.000000 3749.000000 3792.000000 4022.000000 4037.000000 4336.000000 4915.000000 4976.000000 5405.000000 5800.000000 6184.000000 6379.000000 6869.000000 7075.000000 7295.000000 7422.000000 7644.000000 7796.000000 7841.000000 8141.000000 8454.000000 9323.000000 9632.000000 10104.000000
5th 4506.000000 4687.000000 4581.000000 4644.000000 4647.000000 4863.000000 4985.000000 5367.000000 6059.000000 5992.000000 6624.000000 7040.000000 7608.000000 7998.000000 8304.000000 8723.000000 8894.000000 9348.000000 9522.000000 9825.000000 9808.000000 10046.000000 10541.000000 11219.000000 11493.000000 12635.000000
6th 5308.000000 5672.000000 5522.000000 5645.000000 5519.000000 5873.000000 6026.000000 6565.000000 7499.000000 7327.000000 7854.000000 8445.000000 9139.000000 9482.000000 10109.000000 10676.000000 10892.000000 11001.000000 11468.000000 11747.000000 11508.000000 12138.000000 12587.000000 13669.000000 14249.000000 15141.000000
7th 6354.000000 6764.000000 6674.000000 6728.000000 6640.000000 7146.000000 7191.000000 7935.000000 8975.000000 8801.000000 9317.000000 10097.000000 10912.000000 11304.000000 11893.000000 12658.000000 12887.000000 13535.000000 13664.000000 13942.000000 13907.000000 14233.000000 15023.000000 15968.000000 16927.000000 17823.000000
8th 7616.000000 8329.000000 8139.000000 8246.000000 8011.000000 8647.000000 8815.000000 9499.000000 10835.000000 10704.000000 11127.000000 12335.000000 13219.000000 13831.000000 14505.000000 14940.000000 15401.000000 16023.000000 16217.000000 16920.000000 16278.000000 16679.000000 17922.000000 19372.000000 19974.000000 20985.000000
9th 9461.000000 10760.000000 10306.000000 10270.000000 10367.000000 10719.000000 11077.000000 12403.000000 14016.000000 13439.000000 13953.000000 15549.000000 16376.000000 17011.000000 18031.000000 18433.000000 19020.000000 19632.000000 20256.000000 20475.000000 20043.000000 20603.000000 22175.000000 23133.000000 24285.000000 24893.000000
10th (Highest) 15952.000000 17473.000000 17006.000000 17161.000000 17502.000000 18086.000000 19104.000000 21155.000000 23986.000000 22928.000000 24454.000000 27863.000000 30388.000000 28701.000000 31173.000000 31396.000000 30211.000000 31855.000000 31025.000000 31326.000000 31076.000000 28922.000000 31486.000000 32896.000000 34511.000000 34601.000000

Columns

Column Type Categorical
Dollar Text No
2000 Numeric No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No
2024 Numeric No
2025 Numeric No