Skip to content
D

Average Monthly Household Expenditure Among Resident Households by Age Group of Main Income Earner and Type of Dwelling (Household Expenditure Survey 2012/13)

Description

Household Expenditure Survey 2012/13 average monthly household expenditure among resident households by age group of main income earner and type of dwelling, published by the Singapore Department of Statistics in CSV dollars across HDB flat types and private housing. Excludes imputed owner-occupied rent per footnotes.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Footnotes: Expenditure data exclude imputed rental of owner-occupied accommodation. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16406

Last updated
Rows
11
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total 1/ (HDB Dwellings) Total HDB 2/ (HDB Dwellings) 1- & 2-Room Flats 3/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 4724.000000 3831.000000 1287.000000 2478.000000 3918.000000 5283.000000 8000.000000 10409.000000
Below 25 3849.000000 3673.000000 1955.000000 2729.000000 3903.000000 4619.000000 4406.000000 11453.000000
25 - 29 4753.000000 4613.000000 2400.000000 3643.000000 4470.000000 5682.000000 6615.000000 7082.000000
30 - 34 5126.000000 4689.000000 2149.000000 3517.000000 4853.000000 5537.000000 7211.000000 10287.000000
35 - 39 5456.000000 4643.000000 1631.000000 3372.000000 4352.000000 5791.000000 8445.000000 9287.000000
40 - 44 5389.000000 4294.000000 1546.000000 2830.000000 4119.000000 5541.000000 8557.000000 10800.000000
45 - 49 5267.000000 3988.000000 1401.000000 2419.000000 3771.000000 5604.000000 9108.000000 13647.000000
50 - 54 4927.000000 3730.000000 1157.000000 2347.000000 3577.000000 5408.000000 8990.000000 13287.000000
55 - 59 4590.000000 3345.000000 1053.000000 1932.000000 3563.000000 5069.000000 8491.000000 10999.000000
60 - 64 3760.000000 2484.000000 1090.000000 1520.000000 2835.000000 3611.000000 6091.000000 10323.000000
65 & Over 2278.000000 1516.000000 889.000000 1204.000000 1788.000000 2610.000000 4082.000000 6488.000000

Columns

Column Type Categorical
Dollar Text No
Total 1/ Numeric No
(HDB Dwellings) Total HDB 2/ Numeric No
(HDB Dwellings) 1- & 2-Room Flats 3/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No