Skip to content
D

Average Monthly Household Expenditure Among Resident Households by Type of Goods and Services (Detailed) and Income Quintile (Household Expenditure Survey 2002/03)

Description

Household Expenditure Survey 2002/03 average monthly spending among resident households by detailed goods and services and income quintile, in CSV from the Singapore Department of Statistics. Inequality and consumption researchers compare expenditure patterns across income groups. Adapted from SingStat TableBuilder CT/16656.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/09/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2002/03 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16656

Last updated
Rows
388
Columns
7

Data

Dollar Total (Income Quintile 1/) 1st - 20th 4/ (Income Quintile 1/) 21st - 40th (Income Quintile 1/) 41st - 60th (Income Quintile 1/) 61st - 80th (Income Quintile 1/) 81st - 100th
TOTAL 3351.9 1704.2 2459.7 3177.5 4066.8 5351.4
FOOD AND NON-ALCOHOLIC BEVERAGES 332.2 266.8 331.7 342.6 369.3 350.7
FOOD 311.9 250.4 311.7 321.1 347.2 329.2
Bread and Cereals 60.4 47.2 60.2 61 69.6 63.9
Rice 11.4 12.5 14.2 12 10.6 7.9
Flour 0.8 0.7 0.8 0.8 0.8 0.8
Bread 16.3 13.9 16.3 16.2 18.5 16.8
Noodles and pasta 4.7 4.8 5.1 5 4.5 4.2
Biscuits and cookies 5.7 4.1 5.1 5.9 6.8 6.6
Cakes and pastries 18.8 9.5 16.2 18.9 25.5 24.1
Other cereals and cereal preparations 2.5 1.7 2.4 2.3 2.8 3.5
Meat 55.1 46 55.6 58.1 60.7 55.2
Chilled pork 19.9 17.4 19.5 21.4 23.4 17.7
Frozen pork 0.2 0.2 0.2 0.3 0.2 0.3
Chilled beef 2.8 2.6 3 2.3 2.4 3.6
Frozen beef 0.2 na 0.1 0.2 0.1 0.3
Chilled mutton 1.5 1.6 2.2 1.6 1.5 0.8
Frozen mutton na na na na na 0.1
Chilled poultry 15.3 14.2 16.4 16.1 15.5 14.4
Frozen poultry 1.9 1.6 2.2 2.1 2 1.7
Other chilled or frozen meat 0.2 0.1 0.2 0.2 0.2 0.4
Bacon, ham and sausages 2.5 1.2 2 2.6 2.6 4.2
Other processed meat products 10.6 7 9.9 11.4 12.8 11.8
Fish and Seafood 61 51.2 64.8 64.4 66.2 58.5
Fresh fish 34.3 30.4 35.4 35.2 37 33.4

Columns

Column Type Categorical
Dollar Text No
Total Text No
(Income Quintile 1/) 1st - 20th 4/ Text No
(Income Quintile 1/) 21st - 40th Text No
(Income Quintile 1/) 41st - 60th Text No
(Income Quintile 1/) 61st - 80th Text No
(Income Quintile 1/) 81st - 100th Text No