Skip to content
D

Average Monthly Household Expenditure Among Resident Households by Type of Goods and Services (Detailed) and Income Quintile (Household Expenditure Survey 2007/08)

Description

Household Expenditure Survey 2007/08 table of average monthly household expenditure among resident households by detailed type of goods and services and income quintile, in dollars, published by the Singapore Department of Statistics in CSV. Consumption researchers compare spending patterns across income groups in Singapore. Adapted from SingStat TableBuilder CT/16636.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/09/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2007/08 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16636

Last updated
Rows
395
Columns
7

Data

Dollar Total (Income Quintile 1/) 1st - 20th 4/ (Income Quintile 1/) 21st - 40th (Income Quintile 1/) 41st - 60th (Income Quintile 1/) 61st - 80th (Income Quintile 1/) 81st - 100th
TOTAL 3809 1786.7 2950.3 3601.6 4569.1 6137.5
FOOD AND NON-ALCOHOLIC BEVERAGES 357.1 268.3 352.9 373.7 401.4 389.4
FOOD 332.3 252 330.6 350 376.7 352.1
Bread and Cereals 67.5 51.4 67.2 72.2 75.5 71.1
Rice 14.6 14.5 17 15.9 15.2 10.1
Flour 1.1 0.8 1.1 1.3 1.2 1.1
Bread 16.7 13.2 17.1 18.1 18.9 16.3
Noodles and pasta 5.5 4.9 6.3 5.8 5.4 5.1
Biscuits and cookies 7.1 5.2 6.9 7.7 7.6 7.9
Cakes and pastries 19.2 10.4 15.5 20.5 23.5 25.9
Other cereals and cereal preparations 3.4 2.3 3.2 2.9 3.7 4.7
Meat 56.4 45 56.6 61.6 62.5 56.4
Chilled pork 21.1 16.9 21.7 22.5 25.3 19
Frozen pork 0.8 0.5 0.8 0.7 1 1
Chilled beef 2.8 2 2.1 3 2.9 4
Frozen beef 0.5 0.7 0.5 0.6 0.3 0.5
Chilled mutton 1.7 1.6 1.8 2.3 1 1.6
Frozen mutton 0.3 0.3 0.2 0.3 0.1 0.4
Chilled poultry 15.2 12.6 16.9 16.1 16.4 14.1
Frozen poultry 3 3.2 3.5 3.4 2.8 2.2
Other chilled or frozen meat 0.1 0.1 0.1 0.2 0.1 0.2
Bacon, ham and sausages 3.4 2.2 2.7 3.5 3.8 4.9
Other processed meat products 7.5 4.9 6.2 9 8.7 8.6
Fish and Seafood 58.4 48.8 60.7 63 65.8 54
Fresh fish 33.6 28.8 35.5 33.9 38.7 31

Columns

Column Type Categorical
Dollar Text No
Total Text No
(Income Quintile 1/) 1st - 20th 4/ Text No
(Income Quintile 1/) 21st - 40th Text No
(Income Quintile 1/) 41st - 60th Text No
(Income Quintile 1/) 61st - 80th Text No
(Income Quintile 1/) 81st - 100th Text No