Skip to content
D

Average Monthly Household Expenditure Among Resident Households by Type of Goods and Services (Detailed) and Income Quintile (Household Expenditure Survey 2012/13)

Description

Household Expenditure Survey 2012/13 CSV of average monthly spending among Singapore resident households by detailed goods and services types and income quintiles in dollars. Consumption researchers compare expenditure patterns across the income distribution and analyse cost-of-living composition. Adapted from SingStat TableBuilder CT/16599.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/08/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16599

Last updated
Rows
432
Columns
7

Data

Dollar Total (Income Quintile 1/) 1st - 20th 2/ (Income Quintile 1/) 21st - 40th (Income Quintile 1/) 41st - 60th (Income Quintile 1/) 61st - 80th (Income Quintile 1/) 81st - 100th
TOTAL 4724.5 2215.3 3530.9 4705.1 5595.9 7575.3
FOOD AND NON-ALCOHOLIC BEVERAGES 423.8 309.6 410.6 465.5 456.1 477.4
FOOD 395.1 287.2 384.2 433.8 425.5 444.7
Bread and Cereals 78.2 54.9 73.2 91.3 87.7 83.6
Rice 13.7 14.4 16.6 15.7 12.5 9.2
Flour 1.2 0.9 1.2 1.4 1.4 1.3
Bread 20.4 15 18.6 22.9 24.1 21.3
Noodles and pasta 6.6 6 6.8 7.3 6.7 6.4
Biscuits and cookies 9.4 6.3 8.6 10 11.4 10.5
Cakes and pastries 22.5 9.9 17.7 28.2 27.3 29.3
Other cereals and cereal preparations 4.4 2.5 3.7 5.9 4.4 5.5
Meat 66.3 52.5 70.3 68.5 67 73.4
Chilled pork 21.5 16.7 22.6 23.6 22.3 22.1
Frozen pork 2.6 2.3 2.6 2.7 2.6 2.7
Chilled beef 4.4 3.2 3.9 3.6 3.8 7.4
Frozen beef 0.8 1 0.9 0.4 0.6 1.1
Chilled mutton 1.8 1.8 2.9 2.1 1.3 1.2
Frozen mutton 0.3 0.4 0.3 0.2 0.2 0.3
Chilled poultry 16.2 13.5 18.3 16.7 16.1 16.5
Frozen poultry 4.5 5 5.7 4.7 3.8 3.4
Other chilled or frozen meat 0.1 0.1 0.1 0.1 0.2 0.1
Bacon, ham and sausages 4.2 2.4 3.2 3.8 5.3 6.3
Other processed meat products 9.9 6.2 9.7 10.6 10.7 12.3
Fish and Seafood 64.3 51.3 67.2 70.8 63.6 68.5
Fresh fish 35.7 28.4 38 38.6 36.3 37.1

Columns

Column Type Categorical
Dollar Text No
Total Text No
(Income Quintile 1/) 1st - 20th 2/ Text No
(Income Quintile 1/) 21st - 40th Text No
(Income Quintile 1/) 41st - 60th Text No
(Income Quintile 1/) 61st - 80th Text No
(Income Quintile 1/) 81st - 100th Text No