Skip to content
D

Average Monthly Household Expenditure Among Resident Households By Type Of Goods And Services, Quinquennial

Description

Quinquennial average monthly household expenditure among Singapore resident households by type of goods and services for survey years 1993 through 2023. Expenditure includes imputed rental of owner-occupied accommodation; 1992/93 excludes one-person households. Cost-of-living and consumption researchers track spending baskets over three decades. Adapted from SingStat TableBuilder TS/M212981.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/11/2024 Update Frequency: Quinquennial Footnotes: Expenditure data include imputed rental of owner-occupied accommodation. Data for 1992/93 exclude 1-person households. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M212981

Last updated
Coverage
1993-01-01 – 2023-12-31
Rows
17
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2023 2018 2013 2008 2003 1998 1993
Total 7118.700000 6160.800000 5815.300000 4432.500000 3797.800000 3627.600000 3033.400000
Food And Food Serving Services 1421.700000 1203.900000 1197.400000 956.300000 806.100000 862.200000 800.400000
Food And Non-Alcoholic Beverages 455.900000 394.000000 433.300000 364.600000 340.500000 380.500000 396.300000
Food And Beverage Serving Services 965.700000 809.900000 764.100000 591.700000 465.600000 481.700000 404.100000
Clothing And Footwear 119.600000 122.900000 155.600000 143.100000 127.000000 139.700000 177.200000
Housing And Related Expenditure 2122.100000 1703.100000 1730.300000 1165.700000 916.500000 875.300000 712.400000
Housing And Utilities 1737.500000 1425.600000 1473.600000 983.600000 704.100000 659.100000 531.200000
Imputed Rental Of Owner-Occupied Accommodation 1187.700000 998.000000 1046.800000 623.600000 445.900000 451.900000 371.800000
Furnishing, Household Equipment And Routine Household Maintenance 384.600000 277.500000 256.700000 182.100000 212.500000 216.200000 181.100000
Health 473.500000 320.100000 253.000000 211.400000 163.500000 121.600000 88.900000
Transport 951.200000 1038.200000 856.700000 701.900000 618.600000 677.200000 557.400000
Information And Communication 270.200000 276.400000 260.000000 280.700000 248.500000 208.400000 116.300000
Recreation, Sport And Culture 334.700000 340.800000 352.700000 309.000000 365.400000 298.200000 243.100000
Education 404.200000 374.000000 334.100000 251.600000 209.100000 169.600000 116.100000
Accommodation Services 81.900000 69.500000 39.500000 33.000000 6.200000 2.400000 1.300000
Insurance And Financial Services 590.000000 381.800000 294.600000 110.600000 89.700000 32.700000 11.600000
Others 349.600000 330.200000 341.500000 269.200000 247.200000 240.200000 208.800000

Columns

Column Type Categorical
Data Series Text No
2023 Numeric No
2018 Numeric No
2013 Numeric No
2008 Numeric No
2003 Numeric No
1998 Numeric No
1993 Numeric No