Skip to content
D

Average Monthly Household Expenditure Per Household Member Among Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over by Type of Goods and Services (Broad) and Type of Dwelling (Household Expenditure Survey 2017/18)

Description

Singapore Department of Statistics CSV from the Household Expenditure Survey 2017/18 on average monthly household expenditure per household member among resident households comprising solely non-working persons aged 65 and over, by broad goods-and-services type and dwelling. Dollar figures cover HDB flat types, condominiums and landed properties. Ageing and social-policy analysts study senior-only household spending patterns. Adapted from SingStat TableBuilder CT/16516.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16516

Last updated
Rows
15
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total 4/ (HDB Dwellings) Total HDB (HDB Dwellings) 1- & 2-Room Flats 5/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 1154.200000 867.200000 678.300000 786.200000 979.600000 1061.900000 2679.700000 2175.200000
Food and Non-Alcoholic Beverages 161.200000 150.200000 108.000000 130.500000 180.900000 187.500000 221.900000 197.400000
Clothing and Footwear 17.300000 11.100000 6.300000 8.100000 10.200000 23.800000 56.000000 34.200000
Housing and Utilities 159.800000 113.800000 105.200000 101.200000 123.400000 131.600000 557.800000 165.800000
Furnishings, Household Equipment and Routine Household Maintenance 113.500000 80.700000 43.200000 76.300000 103.200000 97.800000 243.300000 270.600000
Health 163.900000 142.900000 102.500000 129.800000 205.900000 113.000000 303.000000 214.000000
Transport 85.600000 42.100000 21.600000 29.500000 41.600000 91.000000 347.200000 211.400000
Communication 49.200000 42.500000 30.500000 35.500000 50.800000 56.500000 91.200000 66.800000
Recreation and Culture 70.400000 42.800000 19.300000 43.600000 40.800000 73.200000 224.500000 162.600000
Food Serving Services 1/ 156.000000 136.100000 152.300000 131.100000 114.200000 161.400000 288.300000 201.700000
Miscellaneous Goods and Services 2/ 161.200000 94.200000 75.300000 96.000000 90.800000 119.100000 299.200000 619.800000
Others 3/ 16.100000 10.900000 14.100000 4.700000 17.900000 7.000000 47.300000 31.000000
Imputed rentals for owner-occupied accommodation 592.000000 433.700000 115.600000 482.100000 561.400000 523.200000 1211.400000 1388.900000
Total, including imputed rental of owner-occupied accommodation 1746.200000 1300.900000 793.900000 1268.300000 1540.900000 1585.100000 3891.200000 3564.100000
Number of Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over 82998.000000 67523.000000 14449.000000 21792.000000 19398.000000 11884.000000 7621.000000 7627.000000

Columns

Column Type Categorical
Dollar Text No
Total 4/ Numeric No
(HDB Dwellings) Total HDB Numeric No
(HDB Dwellings) 1- & 2-Room Flats 5/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No