Average Monthly Household Income Among Resident Households by Household Living Arrangement and Type of Dwelling (Household Expenditure Survey 2012/13)
Description
Household Expenditure Survey 2012/13 average monthly household income among Singapore resident households by household living arrangement and type of dwelling, including HDB flat sizes, condominiums, and landed properties. Income figures include employer CPF contributions. Housing and income researchers compare earnings across family living arrangements and dwelling types. Adapted from SingStat TableBuilder CT/16412.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Footnotes: Income data include employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16412
- Last updated
- Rows
- 21
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Dollar | Total 1/ | (HDB Dwellings) Total HDB 2/ | (HDB Dwellings) 1- & 2-Room Flats 3/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Total | 10467.000000 | 7857.000000 | 1855.000000 | 5083.000000 | 8043.000000 | 11006.000000 | 20534.000000 | 26055.000000 |
| Couple-Based Households | 12179.000000 | 9122.000000 | 2491.000000 | 5986.000000 | 8588.000000 | 11781.000000 | 22781.000000 | 28567.000000 |
| Head Aged Below 35 Years | 11923.000000 | 10778.000000 | 3015.000000 | 8881.000000 | 10898.000000 | 12914.000000 | 21179.000000 | 16145.000000 |
| No Children in Household | 12142.000000 | 11168.000000 | 5761.000000 | 10709.000000 | 10687.000000 | 12663.000000 | 18329.000000 | 22225.000000 |
| With Children in Household | 11804.000000 | 10575.000000 | 2391.000000 | 7770.000000 | 11008.000000 | 13048.000000 | 23159.000000 | 10066.000000 |
| Head Aged 35 - 49 Years | 13803.000000 | 10170.000000 | 2801.000000 | 6935.000000 | 9102.000000 | 12561.000000 | 25004.000000 | 32190.000000 |
| No Children in Household | 12952.000000 | 10057.000000 | 2454.000000 | 7886.000000 | 10323.000000 | 12431.000000 | 24017.000000 | 13075.000000 |
| With Youngest Child Below 12 Years | 14360.000000 | 10820.000000 | 3015.000000 | 7023.000000 | 9490.000000 | 13177.000000 | 23841.000000 | 33191.000000 |
| With Youngest Child Aged 12 - 15 Years | 13971.000000 | 8847.000000 | 2354.000000 | 5318.000000 | 7715.000000 | 10853.000000 | 32608.000000 | 32640.000000 |
| With Youngest Child Aged 16 Years & Over | 10716.000000 | 8159.000000 | 3343.000000 | 6658.000000 | 7531.000000 | 10715.000000 | 22339.000000 | 30986.000000 |
| Head Aged 50 - 64 Years | 11976.000000 | 8731.000000 | 2947.000000 | 5453.000000 | 8092.000000 | 11296.000000 | 22674.000000 | 32567.000000 |
| No Children in Household | 8284.000000 | 4884.000000 | 2058.000000 | 3919.000000 | 4819.000000 | 7093.000000 | 26118.000000 | 17261.000000 |
| With Youngest Child Below 12 Years | 11545.000000 | 6472.000000 | 1635.000000 | 3947.000000 | 5343.000000 | 10961.000000 | 24468.000000 | 38345.000000 |
| With Youngest Child Aged 12 - 15 Years | 11070.000000 | 7507.000000 | 2379.000000 | 3998.000000 | 6387.000000 | 9625.000000 | 20060.000000 | 31535.000000 |
| With Youngest Child Aged 16 Years & Over | 13037.000000 | 10052.000000 | 4419.000000 | 6733.000000 | 9277.000000 | 12210.000000 | 21911.000000 | 35176.000000 |
| Head Aged 65 Years & Over | 7817.000000 | 5445.000000 | 1402.000000 | 4118.000000 | 5908.000000 | 8087.000000 | 11100.000000 | 18351.000000 |
| No Children in Household | 3576.000000 | 2208.000000 | 1300.000000 | 2008.000000 | 2001.000000 | 3502.000000 | 5777.000000 | 11040.000000 |
| With Children in Household | 11867.000000 | 8809.000000 | 1854.000000 | 6977.000000 | 8775.000000 | 11756.000000 | 14902.000000 | 23738.000000 |
| Other Households | 6508.000000 | 5086.000000 | 1529.000000 | 4154.000000 | 6395.000000 | 7555.000000 | 14249.000000 | 16139.000000 |
| One-Person Households | 4968.000000 | 3301.000000 | 1065.000000 | 3054.000000 | 4531.000000 | 5345.000000 | 14333.000000 | 8881.000000 |
| Others | 7556.000000 | 6261.000000 | 2119.000000 | 5149.000000 | 7121.000000 | 8525.000000 | 14156.000000 | 18426.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Dollar | Text | No |
| Total 1/ | Numeric | No |
| (HDB Dwellings) Total HDB 2/ | Numeric | No |
| (HDB Dwellings) 1- & 2-Room Flats 3/ | Numeric | No |
| (HDB Dwellings) 3-Room Flats | Numeric | No |
| (HDB Dwellings) 4-Room Flats | Numeric | No |
| (HDB Dwellings) 5-Room & Executive Flats | Numeric | No |
| Condominiums & Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |