Skip to content
D

Average Monthly Household Online Expenditure Among Resident Households by Type of Goods and Services (Broad) and Income Quintile (Household Expenditure Survey 2017/18)

Description

Singapore Department of Statistics CSV from the Household Expenditure Survey 2017/18 on average monthly online spending by resident households, broken down by broad goods and services type and income quintile. Columns report dollar amounts across total and five income bands. Consumer and digital-economy researchers compare e-commerce outlays across income groups. Adapted from SingStat TableBuilder CT/16517.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16517

Last updated
Rows
15
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total (Income Quintile 1/) 1st - 20th 4/ (Income Quintile 1/) 21st - 40th (Income Quintile 1/) 41st - 60th (Income Quintile 1/) 61st - 80th (Income Quintile 1/) 81st - 100th
Total 244.1 66.6 130.400000 222.3 288.4 512.5
Food and Non-Alcoholic Beverages 7.8 1.3 4.000000 10.1 9.8 14.1
Alcoholic Beverages and Tobacco 0.6 na 0.100000 0.5 1 1.3
Clothing and Footwear 9.5 2.1 8.800000 11.2 11.3 14
Housing and Utilities 0.3 0.1 0.200000 0.4 0.2 0.6
Furnishings, Household Equipment and Routine Household Maintenance 6.7 3.4 3.300000 6.4 6 14.4
Health 2.2 1 2.500000 1.7 2.5 3.2
Transport 110.8 32.3 59.700000 98.6 129.5 233.8
Communication 2.6 1.1 1.200000 2.5 3.2 5.2
Recreation and Culture 31.4 7.6 16.100000 25 45 63.1
Educational Services 1.7 2.4 0.100000 3.1 0.4 2.5
Food Serving Services 2/ 9.1 1.8 8.700000 8.9 10.1 16.1
Accommodation Services 45.6 10.3 18.600000 33.9 51.1 114.2
Miscellaneous Goods and Services 3/ 15.7 3.4 7.100000 20 18.2 30.1
Non-Assignable Expenditure na na 0.100000 na na na

Columns

Column Type Categorical
Dollar Text No
Total Text No
(Income Quintile 1/) 1st - 20th 4/ Text No
(Income Quintile 1/) 21st - 40th Numeric No
(Income Quintile 1/) 41st - 60th Text No
(Income Quintile 1/) 61st - 80th Text No
(Income Quintile 1/) 81st - 100th Text No