Skip to content
D

Average Number of Employed Persons Among Resident and Resident Employed Households by Deciles (Household Employment Income, Annual 2000-2024)

Description

Annual average number of employed persons in resident households and resident employed households by household employment income decile from 2000 through 2023, published by the Singapore Department of Statistics in CSV. Extensive footnotes caution that decile membership shifts year to year and describe characteristics of the lowest decile. Supports labour intensity and income decile analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person. It is notable, for example, that some resident employed households in the lowest 10% owned a car (16.0%), employed a domestic worker (14.7%), lived in private property (8.0%) or were with household reference persons aged 65 years and over (36.6%) in 2023. It is also important to recognise that not all households are consistently in the same decile group from one year to the next. For example, a household may move down from a higher decile in a particular year due to the temporary unemployment of a household member, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17866

Last updated
Rows
12
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Persons 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Resident Households 1.620000 1.670000 1.600000 1.590000 1.580000 1.570000 1.650000 1.670000 1.700000 1.680000 1.670000 1.770000 1.800000 1.770000 1.770000 1.770000 1.750000 1.700000 1.680000 1.650000 1.630000 1.700000 1.620000 1.650000
Resident Employed Households 1.770000 1.800000 1.760000 1.750000 1.760000 1.750000 1.820000 1.830000 1.860000 1.850000 1.860000 1.950000 1.980000 1.950000 1.980000 1.960000 1.960000 1.930000 1.910000 1.900000 1.890000 1.930000 1.860000 1.900000
1st (Lowest) 1.160000 1.210000 1.180000 1.200000 1.200000 1.200000 1.240000 1.260000 1.270000 1.250000 1.280000 1.310000 1.330000 1.330000 1.320000 1.320000 1.290000 1.300000 1.280000 1.290000 1.280000 1.300000 1.260000 1.260000
2nd 1.360000 1.430000 1.410000 1.430000 1.460000 1.420000 1.580000 1.560000 1.620000 1.600000 1.610000 1.690000 1.720000 1.680000 1.710000 1.690000 1.700000 1.670000 1.630000 1.650000 1.680000 1.700000 1.580000 1.630000
3rd 1.560000 1.640000 1.590000 1.610000 1.630000 1.640000 1.730000 1.780000 1.790000 1.810000 1.810000 1.870000 1.970000 1.890000 1.930000 1.930000 1.930000 1.930000 1.890000 1.880000 1.850000 1.830000 1.790000 1.870000
4th 1.720000 1.780000 1.750000 1.750000 1.790000 1.770000 1.890000 1.900000 1.910000 1.950000 1.980000 2.080000 2.070000 2.050000 2.130000 2.060000 2.130000 2.050000 2.060000 2.050000 2.030000 2.120000 1.920000 2.030000
5th 1.900000 1.920000 1.880000 1.850000 1.900000 1.860000 1.970000 1.990000 2.010000 2.030000 2.070000 2.160000 2.200000 2.160000 2.220000 2.170000 2.190000 2.180000 2.150000 2.170000 2.130000 2.170000 2.050000 2.090000
6th 1.990000 2.000000 2.000000 1.990000 1.930000 1.940000 2.040000 2.040000 2.080000 2.080000 2.090000 2.200000 2.270000 2.170000 2.230000 2.260000 2.240000 2.190000 2.190000 2.180000 2.130000 2.240000 2.110000 2.180000
7th 2.070000 2.060000 2.000000 2.010000 1.990000 2.010000 2.070000 2.050000 2.110000 2.070000 2.110000 2.180000 2.230000 2.200000 2.240000 2.220000 2.210000 2.170000 2.180000 2.100000 2.140000 2.180000 2.110000 2.130000
8th 2.090000 2.060000 2.040000 2.010000 1.990000 2.000000 2.030000 2.030000 2.060000 2.040000 2.030000 2.160000 2.150000 2.210000 2.140000 2.150000 2.140000 2.130000 2.080000 2.060000 2.030000 2.110000 2.050000 2.090000
9th 2.000000 2.010000 1.960000 1.920000 1.940000 1.900000 1.930000 1.960000 1.980000 1.970000 1.930000 2.040000 2.040000 2.030000 2.050000 2.000000 2.020000 1.990000 1.960000 1.930000 1.910000 1.980000 1.960000 1.970000
10th (Highest) 1.820000 1.830000 1.820000 1.770000 1.750000 1.740000 1.700000 1.720000 1.760000 1.750000 1.710000 1.810000 1.800000 1.790000 1.770000 1.760000 1.720000 1.730000 1.690000 1.670000 1.660000 1.640000 1.720000 1.710000

Columns

Column Type Categorical
Persons Text No
2000 Numeric No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No