Business Expectations for the Next Three and Six Months, Manufacturing clusters
Description
Economic Development Board quarterly CSV of net weighted balance scores for manufacturing-cluster business expectations over the next three and six months. Industry analysts read sentiment across EDB-defined clusters to gauge Singapore manufacturing outlook through 2019.
- Last updated
- Rows
- 16,716
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Variables | Manufacturing Clusters | Net Weighted Balance |
|---|---|---|---|
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Electronics | |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Chemicals | |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Biomedical Manufacturing | |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Precision Engineering | |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | Transport Engineering | |
| 1970-Q1 | General Business Expectations (Forecast For Next 6 Months) | General Manufacturing Industries | |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Electronics | |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Chemicals | |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Biomedical Manufacturing | |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Precision Engineering | |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | Transport Engineering | |
| 1970-Q1 | Numbers Employed (Forecast For Next Quarter) | General Manufacturing Industries | |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | Electronics | |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | Chemicals | |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | Biomedical Manufacturing | |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | Precision Engineering | |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | Transport Engineering | |
| 1970-Q1 | Overtime (Forecast For Next Quarter) | General Manufacturing Industries | |
| 1970-Q1 | Output (Forecast For Next Quarter) | Electronics | |
| 1970-Q1 | Output (Forecast For Next Quarter) | Chemicals | |
| 1970-Q1 | Output (Forecast For Next Quarter) | Biomedical Manufacturing | |
| 1970-Q1 | Output (Forecast For Next Quarter) | Precision Engineering | |
| 1970-Q1 | Output (Forecast For Next Quarter) | Transport Engineering | |
| 1970-Q1 | Output (Forecast For Next Quarter) | General Manufacturing Industries | |
| 1970-Q1 | Total New Orders Received (Forecast For Next Quarter) | Electronics |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Variables | Text | No |
| Manufacturing Clusters | Text | No |
| Net Weighted Balance | Numeric | No |