Call Success Rate 2013-2016
Description
Monthly mobile call success rates by telecommunications operator in Singapore from April 2013 through June 2016, published by the Info-communications Media Development Authority in CSV. Supports telecom quality-of-service benchmarking, network performance monitoring, and historical comparison of voice connectivity.
Official description
For period 2013 - 2016, frequency of data collected was on a monthly basis
- Last updated
- Coverage
- 2013-04-01 – 2016-06-30
- Rows
- 117
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Telco | Success Rate |
|---|---|---|
| 2013-04 | singtel | 99.740000 |
| 2013-04 | m1 | 99.870000 |
| 2013-04 | starhub | 99.930000 |
| 2013-05 | singtel | 99.790000 |
| 2013-05 | m1 | 99.930000 |
| 2013-05 | starhub | 99.950000 |
| 2013-06 | singtel | 99.800000 |
| 2013-06 | m1 | 99.990000 |
| 2013-06 | starhub | 99.960000 |
| 2013-07 | singtel | 99.790000 |
| 2013-07 | m1 | 99.990000 |
| 2013-07 | starhub | 99.960000 |
| 2013-08 | singtel | 99.810000 |
| 2013-08 | m1 | 99.990000 |
| 2013-08 | starhub | 99.970000 |
| 2013-09 | singtel | 99.780000 |
| 2013-09 | m1 | 99.990000 |
| 2013-09 | starhub | 99.970000 |
| 2013-10 | singtel | 99.810000 |
| 2013-10 | m1 | 99.810000 |
| 2013-10 | starhub | 99.970000 |
| 2013-11 | singtel | 99.810000 |
| 2013-11 | m1 | 99.850000 |
| 2013-11 | starhub | 99.970000 |
| 2013-12 | singtel | 99.850000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Telco | Text | No |
| Success Rate | Numeric | No |