Skip to content
D

Change In Average And Median Monthly Household Employment Income (Excluding Employer CPF Contributions) Among Resident And Resident Employed Households, 2000 - 2025 (Household Income, Annual)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17897

Last updated
Rows
31
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent [Nominal Change in Income] (Resident Households) Average [Nominal Change in Income] (Resident Households) Median2/ [Nominal Change in Income] (Resident Employed Households) Average [Nominal Change in Income] (Resident Employed Households) Median2/ [Real Change in Income1/] (Resident Households) Average [Real Change in Income1/] (Resident Households) Median2/ [Real Change in Income1/] (Resident Employed Households) Average [Real Change in Income1/] (Resident Employed Households) Median2/
2001 7.000000 6.100000 5.100000 3.500000 5.900000 5.700000 4.100000 3.100000
2002 -5.000000 -6.000000 -2.900000 -2.500000 -4.700000 -5.800000 -2.500000 -2.200000
2003 0.100000 -0.700000 0.800000 0.300000 -0.400000 -1.300000 0.300000 -0.300000
2004 2.300000 2.400000 2.500000 1.400000 0.700000 0.900000 0.900000 -0.100000
2005 4.900000 4.600000 5.100000 5.800000 4.400000 4.000000 4.600000 5.200000
2006 4.900000 3.600000 3.800000 3.500000 3.900000 2.600000 2.800000 2.400000
2007 10.100000 9.400000 9.700000 8.600000 7.900000 7.200000 7.400000 6.500000
2008 12.600000 13.100000 12.500000 12.100000 5.600000 6.100000 5.500000 5.200000
2009 -3.700000 -1.900000 -2.600000 -1.400000 -4.200000 -2.800000 -3.200000 -2.300000
2010 5.700000 3.100000 6.700000 5.700000 2.800000 0.400000 3.800000 2.900000
2011 11.400000 12.500000 10.000000 10.200000 5.900000 7.100000 4.500000 4.900000
2012 7.400000 6.700000 7.300000 6.800000 2.700000 1.900000 2.600000 2.000000
2013 0.600000 4.300000 0.900000 4.300000 -1.700000 1.800000 -1.500000 1.800000
2014 5.600000 3.900000 6.700000 5.700000 4.500000 2.700000 5.600000 4.500000
2015 3.500000 4.900000 2.600000 3.000000 4.000000 5.300000 3.200000 3.400000
2016 -1.400000 -0.200000 -0.200000 2.200000 -0.900000 0.200000 0.300000 2.700000
2017 2.900000 1.600000 4.100000 2.100000 2.300000 1.100000 3.500000 1.600000
2018 0.500000 1.000000 0.900000 2.700000 0.000000 0.600000 0.400000 2.300000
2019 0.900000 0.200000 2.100000 2.000000 0.300000 -0.200000 1.500000 1.500000
2020 -1.300000 -2.700000 -1.200000 -2.900000 -1.200000 -2.600000 -1.100000 -2.800000
2021 2.000000 6.600000 0.200000 4.100000 -0.300000 4.500000 -2.000000 2.000000
2022 6.000000 4.500000 6.900000 5.700000 -0.100000 -1.300000 0.700000 -0.100000
2023 6.200000 8.100000 6.400000 8.300000 1.300000 3.200000 1.500000 3.400000
2024 2.900000 2.400000 4.100000 3.700000 0.500000 -0.100000 1.700000 1.100000
2025 3.700000 5.500000 4.200000 5.900000 2.700000 4.700000 3.300000 5.000000

Columns

Column Type Categorical
Per Cent Text No
[Nominal Change in Income] (Resident Households) Average Numeric No
[Nominal Change in Income] (Resident Households) Median2/ Numeric No
[Nominal Change in Income] (Resident Employed Households) Average Numeric No
[Nominal Change in Income] (Resident Employed Households) Median2/ Numeric No
[Real Change in Income1/] (Resident Households) Average Numeric No
[Real Change in Income1/] (Resident Households) Median2/ Numeric No
[Real Change in Income1/] (Resident Employed Households) Average Numeric No
[Real Change in Income1/] (Resident Employed Households) Median2/ Numeric No