Skip to content
D

Change In Average And Median Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) Among Resident And Resident Employed Households, 2000 - 2025 (Household Income, Annual)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17899

Last updated
Rows
31
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent [Nominal Change in Income] (Resident Households) Average [Nominal Change in Income] (Resident Households) Median2/ [Nominal Change in Income] (Resident Employed Households) Average [Nominal Change in Income] (Resident Employed Households) Median2/ [Real Change in Income1/] (Resident Households) Average [Real Change in Income1/] (Resident Households) Median2/ [Real Change in Income1/] (Resident Employed Households) Average [Real Change in Income1/] (Resident Employed Households) Median2/
2001 10.000000 8.100000 8.100000 6.500000 8.900000 7.700000 7.000000 6.100000
2002 -4.400000 -5.100000 -2.200000 -2.600000 -4.000000 -4.800000 -1.800000 -2.300000
2003 0.700000 0.000000 1.400000 1.400000 0.200000 -0.600000 0.900000 0.800000
2004 2.600000 1.900000 2.800000 1.500000 0.900000 0.400000 1.100000 0.000000
2005 5.100000 4.500000 5.200000 4.300000 4.600000 3.900000 4.700000 3.700000
2006 7.700000 6.000000 6.400000 4.700000 6.700000 4.900000 5.400000 3.600000
2007 10.700000 7.600000 10.300000 7.000000 8.400000 5.400000 8.000000 4.900000
2008 10.000000 12.200000 9.900000 12.300000 3.200000 5.300000 3.100000 5.400000
2009 -3.400000 -2.200000 -2.400000 -0.900000 -4.000000 -3.000000 -2.900000 -1.700000
2010 6.400000 5.900000 7.500000 6.600000 3.500000 3.100000 4.500000 3.800000
2011 9.200000 7.900000 7.800000 7.300000 3.800000 2.700000 2.500000 2.100000
2012 7.400000 6.600000 7.200000 6.300000 2.700000 1.900000 2.500000 1.600000
2013 1.400000 5.500000 1.700000 5.700000 -0.900000 3.000000 -0.700000 3.200000
2014 5.700000 5.000000 6.900000 6.000000 4.600000 3.800000 5.800000 4.800000
2015 6.400000 5.800000 5.500000 4.500000 6.900000 6.200000 6.100000 4.800000
2016 -0.500000 0.800000 0.800000 2.900000 0.100000 1.200000 1.300000 3.400000
2017 3.100000 2.700000 4.200000 4.500000 2.500000 2.200000 3.600000 3.900000
2018 3.100000 3.500000 3.500000 3.700000 2.600000 3.100000 3.000000 3.300000
2019 2.400000 3.500000 3.700000 4.600000 1.800000 3.000000 3.100000 4.100000
2020 -2.400000 -2.100000 -2.400000 -1.600000 -2.200000 -1.900000 -2.200000 -1.500000
2021 5.400000 8.500000 3.600000 5.500000 3.100000 6.300000 1.300000 3.400000
2022 6.600000 6.700000 7.500000 8.400000 0.400000 0.800000 1.300000 2.400000
2023 4.700000 6.400000 5.000000 6.000000 -0.100000 1.600000 0.100000 1.200000
2024 3.000000 1.700000 4.100000 3.500000 0.600000 -0.800000 1.700000 0.900000
2025 4.700000 6.700000 5.300000 7.500000 3.800000 5.800000 4.400000 6.600000

Columns

Column Type Categorical
Per Cent Text No
[Nominal Change in Income] (Resident Households) Average Numeric No
[Nominal Change in Income] (Resident Households) Median2/ Numeric No
[Nominal Change in Income] (Resident Employed Households) Average Numeric No
[Nominal Change in Income] (Resident Employed Households) Median2/ Numeric No
[Real Change in Income1/] (Resident Households) Average Numeric No
[Real Change in Income1/] (Resident Households) Median2/ Numeric No
[Real Change in Income1/] (Resident Employed Households) Average Numeric No
[Real Change in Income1/] (Resident Employed Households) Median2/ Numeric No