Skip to content
D

Changes In Value Added Per Actual Hour Worked In Chained (2015) Dollars By Industry, Annual

Description

Annual changes in value added per actual hour worked in chained (2015) dollars by industry in Singapore from 2010 through 2025, from SingStat and Ministry of Manpower with SSIC 2020 industry classification. Productivity analysts track labour productivity by sector. Adapted from SingStat TableBuilder TS/M015841.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS & MINISTRY OF MANPOWER Data Last Updated: 11/08/2026 Update Frequency: Annual Footnotes: The industries are classified according to SSIC 2020. For further details on the computation of VA per AHW, see Teo and Ong (2019), 'Trends in Value-Added (VA) Per Actual Hour Worked (AHW)', Economic Survey of Singapore 2018. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015841

Last updated
Coverage
2010-01-01 – 2025-12-31
Rows
24
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total 3.400000 4.600000 -2.100000 -0.600000 8.200000 2.900000 -1.500000 3.700000 5.3 3.4 2 1.8 1.1 0.3 4.2 9
Goods Producing Industries 5.900000 4.100000 -7.300000 -5.000000 7.300000 19.600000 -1.800000 10.000000 14.3 4.3 -0.4 2.3 -3.3 -2.9 6.8 20.2
Manufacturing 8.600000 5.800000 -6.100000 -2.000000 13.300000 17.900000 -2.200000 9.900000 15.1 8.1 -1.6 3.9 0.7 -1.3 9.4 26.3
Construction 2.500000 3.800000 1.800000 -1.900000 20.100000 -21.800000 -0.100000 6.000000 4.3 -1.8 6.8 4.3 -7.1 0.8 1.6 3
Services Producing Industries 2.700000 4.700000 -0.300000 1.700000 8.500000 -1.200000 -1.500000 1.900000 2.1 2.1 1.9 1.9 3.7 1.7 4 5.8
Wholesale & Retail Trade 7.700000 6.100000 -0.300000 4.400000 10.300000 6.000000 -0.100000 3.500000 2.8 2 3.8 3.4 4.5 3 7.1 11.9
Wholesale Trade 8.200000 6.100000 -0.600000 4.400000 13.400000 5.400000 0.500000 3.500000 2.4 1.2 3.3 4.1 4.8 3.8 7.4 13.8
Retail Trade 2.700000 1.200000 2.700000 7.700000 6.200000 -8.400000 -4.800000 2.200000 2.7 5.4 6 2 0.1 -1.8 2.9 -3.6
Transportation & Storage 2.000000 7.100000 2.100000 6.200000 10.700000 -15.000000 -3.500000 -0.900000 4 3 0 0.7 -0.4 1.3 3.6 2.9
Accommodation & Food Services 0.800000 3.200000 5.000000 7.800000 3.100000 -11.400000 -2.000000 4.800000 0.8 1.8 -0.6 0.4 1.3 0.8 8.7 7.9
Accommodation 0.500000 3.100000 4.700000 -4.400000 3.900000 -4.200000 -1.200000 5.200000 4.9 0.8 1.8 2.2 0.4 -3 9 3.9
Food & Beverage Services -0.600000 1.200000 2.600000 11.700000 6.600000 -9.500000 -1.600000 3.300000 -0.6 1.7 -0.7 0.6 3.1 4.7 6.1 5.1
Information & Communications 7.600000 20.300000 9.600000 -5.400000 8.900000 11.000000 5.000000 3.400000 -0.3 5.8 -3.6 4.7 3.9 2.4 -0.2 -1.8
Finance & Insurance 2.600000 5.500000 -0.500000 -3.500000 7.900000 4.100000 1.600000 3.800000 4.5 1.6 2.7 5.9 14.1 2.1 3.1 6.9
Real Estate, Professional Services And Administrative & Support Services 1.600000 2.200000 -0.900000 6.600000 7.300000 -11.100000 -8.200000 0.300000 1.3 6.5 5.7 -1.5 1.3 -0.5 2.8 1.7
Real Estate 5.900000 3.700000 3.800000 9.000000 28.800000 -8.200000 0.100000 -0.100000 -7.2 5.9 5.3 -3.1 7.4 -0.7 0.2 6.4
Professional Services 2.000000 3.700000 -2.100000 4.600000 4.800000 -8.700000 0.700000 0.600000 7 3.4 4.6 -3.6 -5.2 -0.5 -2.7 -2.7
Administrative & Support Services -1.500000 -1.000000 -5.500000 6.600000 -5.800000 -16.300000 -21.600000 0.700000 2 15.7 11.7 5.8 5.7 1.3 17.7 6.9
Other Services Industries -0.500000 -0.400000 -0.300000 1.500000 4.700000 -6.800000 -0.700000 0.300000 0.7 -0.3 -1 0.6 -1 0.3 2.2 6.4
Public Administration & Defence -1.900000 -0.100000 0.500000 3.100000 1.400000 -0.200000 -0.200000 2.000000 na na na na na na na na
Education 0.800000 4.900000 1.700000 0.000000 0.700000 -1.100000 -5.600000 1.800000 na na na na na na na na
Health & Social Services -1.300000 -1.000000 1.200000 1.000000 4.200000 -7.200000 -1.500000 -0.900000 na na na na na na na na
Arts, Entertainment & Recreation 11.300000 -0.200000 3.700000 19.100000 16.700000 -33.800000 1.400000 -0.200000 na na na na na na na na
Other Services - Others -1.500000 1.400000 2.000000 3.000000 3.400000 -14.700000 3.000000 0.800000 na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No