Skip to content
D

Changes In Value Added Per Actual Hour Worked In Chained (2015) Dollars By Industry, Quarterly

Description

Quarterly percentage changes in value added per actual hour worked in chained 2015 dollars by industry for Singapore from 2018 Q1 through 2026 Q1, jointly from DOS and MOM under SSIC 2020. Productivity analysts compare labour productivity growth across sectors; methodology follows Teo and Ong (2019). Adapted from SingStat TableBuilder TS/M015861.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS & MINISTRY OF MANPOWER Data Last Updated: 11/08/2026 Update Frequency: Quarterly Footnotes: The industries are classified according to SSIC 2020. For further details on the computation of VA per AHW, see Teo and Ong (2019), 'Trends in Value-Added (VA) Per Actual Hour Worked (AHW)', Economic Survey of Singapore 2018. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015861

Last updated
Coverage
2018-01-01 – 2026-06-30
Rows
24
Columns
35

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2026 2Q 2026 1Q 2025 4Q 2025 3Q 2025 2Q 2025 1Q 2024 4Q 2024 3Q 2024 2Q 2024 1Q 2023 4Q 2023 3Q 2023 2Q 2023 1Q 2022 4Q 2022 3Q 2022 2Q 2022 1Q 2021 4Q 2021 3Q 2021 2Q 2021 1Q 2020 4Q 2020 3Q 2020 2Q 2020 1Q 2019 4Q 2019 3Q 2019 2Q 2019 1Q 2018 4Q 2018 3Q 2018 2Q 2018 1Q
Total 3.900000 3.700000 3.900000 2.400000 2.900000 4.400000 3.500000 5.700000 5.400000 3.800000 3.300000 -0.200000 -4.700000 -6.800000 -4.900000 -1.600000 1.500000 3.200000 7.700000 7.300000 5.500000 12.100000 6.200000 4.300000 4.200000 -2.700000 -1.600000 -2.100000 -2.300000 0.100000 0.600000 2.000000 6.700000 5.700000
Goods Producing Industries 5.200000 2.700000 6.300000 2.400000 7.200000 7.700000 4.600000 9.900000 2.000000 -0.100000 3.300000 -5.300000 -12.700000 -14.200000 -14.400000 -8.300000 -0.100000 4.500000 19.700000 4.400000 -18.900000 21.400000 14.500000 23.300000 53.200000 1.600000 -5.000000 -2.000000 -1.000000 1.100000 5.500000 5.300000 15.500000 14.600000
Manufacturing 7.600000 3.000000 11.200000 4.000000 9.000000 10.400000 5.300000 13.700000 3.100000 1.000000 5.500000 -5.000000 -12.500000 -11.700000 -9.900000 -5.400000 3.400000 5.300000 18.300000 7.100000 4.500000 23.400000 20.000000 24.600000 23.700000 5.500000 -4.800000 -2.000000 -2.800000 0.800000 5.800000 4.100000 17.600000 13.200000
Construction -0.100000 6.700000 -0.500000 2.500000 4.700000 3.600000 3.500000 4.200000 5.900000 1.800000 7.400000 4.400000 0.800000 -5.700000 -9.600000 -3.100000 -2.100000 8.900000 33.300000 59.700000 -3.100000 0.700000 -24.300000 -38.700000 -3.900000 -16.200000 -3.900000 -2.000000 2.300000 3.500000 2.800000 5.200000 6.600000 9.600000
Services Producing Industries 4.000000 4.500000 3.500000 2.200000 1.700000 3.300000 3.200000 4.400000 6.300000 5.200000 3.100000 1.500000 -1.700000 -4.200000 -0.700000 1.400000 2.700000 3.900000 4.900000 9.100000 10.900000 9.600000 3.600000 -1.100000 -4.000000 -3.700000 -0.700000 -2.200000 -2.500000 -0.400000 -0.200000 1.100000 3.700000 3.200000
Wholesale & Retail Trade 12.400000 13.600000 11.500000 5.900000 5.700000 7.700000 6.000000 7.800000 6.600000 3.800000 2.200000 1.700000 -0.100000 -4.700000 1.500000 5.000000 3.800000 7.400000 7.200000 12.300000 3.300000 18.900000 10.800000 4.000000 13.400000 -3.200000 -2.500000 -0.900000 -1.200000 4.400000 1.600000 3.300000 7.000000 2.600000
Wholesale Trade 15.400000 15.800000 12.300000 6.300000 6.000000 8.200000 6.400000 8.100000 6.200000 3.500000 2.000000 1.100000 -0.100000 -5.500000 1.400000 4.700000 3.400000 8.300000 9.500000 15.000000 10.000000 19.800000 11.600000 3.800000 8.100000 -1.900000 -1.700000 0.100000 -1.100000 5.000000 0.400000 3.200000 8.500000 2.200000
Retail Trade 0.700000 0.500000 3.800000 2.600000 0.100000 4.300000 -0.400000 0.300000 1.500000 3.600000 3.300000 5.900000 1.100000 0.500000 3.600000 8.000000 14.800000 5.300000 2.600000 0.800000 21.000000 8.300000 0.900000 -2.900000 -22.600000 -13.500000 -7.500000 -4.800000 -6.600000 -0.200000 3.600000 0.800000 2.800000 1.600000
Transportation & Storage 0.700000 -0.600000 1.000000 1.300000 0.300000 5.600000 2.400000 6.200000 9.300000 10.900000 7.000000 3.900000 2.400000 -4.800000 4.000000 6.800000 6.100000 8.300000 7.800000 12.200000 25.300000 1.000000 -12.600000 -15.100000 -24.500000 -8.400000 -1.900000 -4.200000 -3.800000 -4.000000 -2.600000 -1.800000 0.700000 -0.100000
Accommodation & Food Services 0.900000 1.800000 1.400000 0.200000 -0.100000 1.500000 2.200000 2.100000 2.600000 6.100000 1.900000 6.900000 3.100000 9.000000 5.000000 10.300000 16.100000 0.500000 -1.000000 -6.600000 8.600000 14.700000 -0.800000 -3.000000 -19.600000 -22.300000 -4.500000 -3.500000 -2.500000 2.800000 7.100000 5.100000 5.200000 1.900000
Accommodation 1.700000 3.000000 1.900000 4.200000 -2.100000 -1.900000 0.400000 0.900000 3.100000 8.200000 -2.400000 3.700000 4.100000 16.500000 -4.800000 -5.700000 -3.300000 -5.600000 -0.600000 -6.600000 1.700000 23.400000 8.600000 12.400000 -1.200000 -30.500000 -2.400000 -1.900000 -1.500000 1.000000 4.400000 2.000000 6.900000 7.600000
Food & Beverage Services -0.500000 -0.600000 -0.700000 -2.600000 -0.900000 2.100000 1.400000 0.100000 1.100000 2.400000 1.400000 3.900000 0.100000 5.100000 6.200000 15.900000 24.600000 2.800000 -0.100000 -2.700000 27.100000 11.800000 3.100000 -3.300000 -29.400000 -12.200000 -3.800000 -2.800000 -1.700000 2.300000 6.400000 3.700000 3.400000 -0.300000
Information & Communications 9.400000 10.100000 9.400000 7.600000 4.800000 8.600000 14.200000 19.500000 24.800000 23.100000 21.300000 14.300000 4.200000 -0.900000 -5.100000 -5.000000 -5.000000 -6.800000 -0.300000 6.500000 16.100000 15.200000 19.600000 13.100000 4.900000 6.300000 6.600000 5.400000 3.900000 4.100000 4.000000 5.000000 3.700000 1.100000
Finance & Insurance 5.100000 3.400000 2.500000 1.200000 1.400000 5.300000 2.600000 2.500000 8.800000 8.400000 9.700000 3.100000 -6.300000 -7.900000 -7.500000 -5.300000 -1.100000 0.100000 4.100000 7.900000 11.400000 8.300000 5.700000 5.200000 1.400000 4.000000 4.400000 0.900000 -0.100000 1.200000 1.900000 0.600000 5.900000 7.200000
Real Estate, Professional Services And Administrative & Support Services 3.100000 2.200000 3.000000 1.700000 -0.500000 2.000000 0.600000 2.700000 4.800000 0.800000 -2.000000 0.200000 -1.100000 -0.700000 6.700000 6.300000 6.600000 7.100000 5.800000 10.900000 15.000000 -1.100000 -6.200000 -12.800000 -18.000000 -7.900000 -4.500000 -9.000000 -11.600000 -7.700000 -4.600000 -1.500000 4.000000 3.800000
Real Estate 9.100000 8.700000 11.200000 6.400000 0.600000 5.800000 6.400000 3.300000 3.300000 1.800000 -2.200000 7.100000 11.300000 -0.200000 5.300000 5.600000 10.300000 15.100000 16.400000 41.500000 41.300000 21.900000 11.000000 -12.200000 -21.500000 -10.700000 -2.300000 1.700000 -1.700000 2.300000 -1.300000 -3.900000 0.100000 5.500000
Professional Services 1.900000 2.200000 4.200000 2.800000 -0.300000 1.200000 -1.400000 4.600000 8.800000 3.300000 -0.300000 -0.400000 -5.900000 -1.700000 5.100000 4.600000 4.200000 4.500000 6.000000 2.500000 13.700000 -2.000000 -7.200000 -5.900000 -14.800000 -7.400000 2.000000 0.600000 -2.100000 2.300000 0.000000 -4.200000 2.600000 4.300000
Administrative & Support Services 1.700000 -0.400000 -1.600000 -2.000000 -2.400000 0.000000 -0.200000 -0.300000 1.000000 -4.600000 -7.100000 -5.800000 -4.900000 -4.100000 6.100000 6.600000 7.500000 6.200000 -2.200000 1.600000 -3.300000 -16.900000 -18.100000 -21.200000 -19.600000 -6.500000 -13.600000 -22.400000 -25.500000 -23.600000 -11.300000 2.100000 7.900000 4.700000
Other Services Industries -1.600000 -0.600000 -1.000000 0.400000 0.300000 -1.700000 -1.500000 -1.900000 0.700000 1.200000 1.400000 0.300000 -2.200000 -0.700000 -0.600000 2.600000 3.100000 1.000000 1.100000 2.900000 12.000000 4.000000 -1.800000 -5.500000 -14.100000 -6.400000 0.100000 -0.700000 -1.200000 -1.000000 -1.000000 0.000000 0.200000 1.900000
Public Administration & Defence -2.200000 -2.900000 -4.300000 -2.900000 -1.100000 0.600000 -1.700000 -1.400000 2.100000 0.700000 3.000000 1.000000 -0.800000 -1.200000 2.500000 5.000000 2.000000 2.800000 0.300000 2.600000 3.000000 -0.500000 -1.200000 0.200000 -1.600000 2.000000 1.800000 0.500000 -4.100000 1.000000 0.800000 -0.500000 4.700000 3.100000
Education 1.200000 1.500000 1.600000 1.400000 0.100000 0.000000 2.300000 3.700000 7.000000 6.600000 5.000000 3.300000 -1.600000 0.200000 0.100000 -0.300000 -0.100000 0.200000 -2.400000 1.100000 0.000000 4.200000 3.500000 -0.100000 -2.100000 -5.900000 -4.200000 -7.100000 -7.900000 -3.100000 -0.300000 1.300000 5.000000 1.300000
Health & Social Services 1.500000 1.000000 -1.200000 -0.700000 -1.800000 -1.300000 -2.500000 -1.900000 1.000000 -0.500000 3.200000 3.000000 -1.100000 -0.400000 1.000000 2.300000 3.600000 -2.700000 -2.400000 0.700000 11.400000 8.700000 -1.000000 -5.200000 -13.400000 -9.300000 -1.500000 0.400000 -2.500000 -2.300000 -0.500000 -2.500000 -0.200000 -0.400000
Arts, Entertainment & Recreation -7.500000 4.300000 10.300000 27.300000 19.000000 -6.000000 -2.800000 -13.800000 0.100000 16.200000 8.000000 0.000000 -4.000000 11.800000 9.500000 52.600000 22.100000 1.200000 0.600000 -9.700000 430.800000 1.000000 -17.000000 -28.200000 -85.200000 -19.400000 8.000000 1.600000 7.300000 -9.300000 -11.100000 1.300000 -8.900000 19.700000
Other Services - Others -0.400000 -0.600000 -1.400000 -2.000000 -1.600000 -0.700000 -0.500000 1.100000 2.600000 2.500000 2.600000 2.900000 1.000000 1.400000 2.000000 1.600000 6.600000 2.100000 4.200000 3.200000 13.800000 -4.600000 -12.100000 -15.500000 -25.500000 -6.600000 0.100000 2.900000 4.500000 4.800000 1.800000 1.100000 0.400000 -0.100000

Columns

Column Type Categorical
Data Series Text No
2026 2Q Numeric No
2026 1Q Numeric No
2025 4Q Numeric No
2025 3Q Numeric No
2025 2Q Numeric No
2025 1Q Numeric No
2024 4Q Numeric No
2024 3Q Numeric No
2024 2Q Numeric No
2024 1Q Numeric No
2023 4Q Numeric No
2023 3Q Numeric No
2023 2Q Numeric No
2023 1Q Numeric No
2022 4Q Numeric No
2022 3Q Numeric No
2022 2Q Numeric No
2022 1Q Numeric No
2021 4Q Numeric No
2021 3Q Numeric No
2021 2Q Numeric No
2021 1Q Numeric No
2020 4Q Numeric No
2020 3Q Numeric No
2020 2Q Numeric No
2020 1Q Numeric No
2019 4Q Numeric No
2019 3Q Numeric No
2019 2Q Numeric No
2019 1Q Numeric No
2018 4Q Numeric No
2018 3Q Numeric No
2018 2Q Numeric No
2018 1Q Numeric No