Competition case statistics
Description
Competition and Consumer Commission of Singapore summary of completed competition cases by case type and financial year from April 2011 through June 2021. Columns list case type, number of completed cases, and financial year. Antitrust lawyers and economists track enforcement throughput and case mix over time in Singapore’s competition regime.
- Last updated
- Coverage
- 2011-04-01 – 2021-06-30
- Rows
- 110
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Case type | No completed cases | Financial year |
|---|---|---|
| preliminary enquiry | 0.000000 | 2021 |
| preliminary enquiry | 10.000000 | 2020 |
| preliminary enquiry | 8.000000 | 2019 |
| preliminary enquiry | 7.000000 | 2018 |
| preliminary enquiry | 8.000000 | 2017 |
| preliminary enquiry | 10.000000 | 2016 |
| preliminary enquiry | 10.000000 | 2015 |
| preliminary enquiry | 16.000000 | 2014 |
| preliminary enquiry | 18.000000 | 2013 |
| preliminary enquiry | 11.000000 | 2012 |
| preliminary enquiry | 3.000000 | 2011 |
| investigation | 0.000000 | 2021 |
| investigation | 4.000000 | 2020 |
| investigation | 4.000000 | 2019 |
| investigation | 3.000000 | 2018 |
| investigation | 2.000000 | 2017 |
| investigation | 3.000000 | 2016 |
| investigation | 7.000000 | 2015 |
| investigation | 2.000000 | 2014 |
| investigation | 2.000000 | 2013 |
| investigation | 4.000000 | 2012 |
| investigation | 5.000000 | 2011 |
| leniency | 0.000000 | 2021 |
| leniency | 5.000000 | 2020 |
| leniency | 4.000000 | 2019 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Case type | Text | No |
| No completed cases | Numeric | No |
| Financial year | Financial Year (YYYY) | No |