Completion Status of HDB Residential Developments
Description
Housing & Development Board financial-year CSV from 2007 through March 2025 on completion status of HDB residential developments by type, status, and number of units. Housing supply analysts track how many Singapore public-housing units are completed versus still under construction.
- Last updated
- Coverage
- 2007-01-01 – 2025-03-31
- Rows
- 90
- Columns
- 4
Data
| Financial Year | Type | Status | No Of Units |
|---|---|---|---|
| 2007 | HDB Flats | Completed | 6247 |
| 2007 | HDB Flats | Under Construction | 18073 |
| 2007 | HDB Flats | Awarded | 10108 |
| 2007 | DBSS | Completed | na |
| 2007 | DBSS | Under Construction | na |
| 2008 | HDB Flats | Completed | 1769 |
| 2008 | HDB Flats | Under Construction | 31058 |
| 2008 | HDB Flats | Awarded | 14754 |
| 2008 | DBSS | Completed | na |
| 2008 | DBSS | Under Construction | na |
| 2009 | HDB Flats | Completed | 7050 |
| 2009 | HDB Flats | Under Construction | 35635 |
| 2009 | HDB Flats | Awarded | 11627 |
| 2009 | DBSS | Completed | na |
| 2009 | DBSS | Under Construction | na |
| 2010 | HDB Flats | Completed | 11888 |
| 2010 | HDB Flats | Under Construction | 43030 |
| 2010 | HDB Flats | Awarded | 19283 |
| 2010 | DBSS | Completed | na |
| 2010 | DBSS | Under Construction | na |
| 2011 | HDB Flats | Completed | 17947 |
| 2011 | HDB Flats | Under Construction | 58731 |
| 2011 | HDB Flats | Awarded | 33648 |
| 2011 | DBSS | Completed | 1058 |
| 2011 | DBSS | Under Construction | 5902 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Financial Year (YYYY) | No |
| Type | Text | Yes |
| Status | Text | Yes |
| No Of Units | Text | No |