Computer Access at Home
Description
Overall household computer access rate time series from the Info-communications Media Development Authority in CSV from 1999 through 2014. Complements housing-type breakdowns and supports long-run digital access monitoring for Singapore households.
- Last updated
- Coverage
- 1999-01-01 – 2014-12-31
- Rows
- 16
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Computer Access At Home |
|---|---|
| 1999 | 59.000000 |
| 2000 | 61.000000 |
| 2001 | 64.000000 |
| 2002 | 68.000000 |
| 2003 | 74.000000 |
| 2004 | 74.000000 |
| 2005 | 74.000000 |
| 2006 | 78.000000 |
| 2007 | 79.000000 |
| 2008 | 80.000000 |
| 2009 | 83.000000 |
| 2010 | 84.000000 |
| 2011 | 86.000000 |
| 2012 | 85.000000 |
| 2013 | 87.000000 |
| 2014 | 86.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Computer Access At Home | Numeric (Percentage) | No |