Skip to content
D

Current Ratio Of Companies By Industry (End Of Period), Annual

Description

Annual end-of-period current ratio of companies by industry in Singapore, published by the Singapore Department of Statistics with series coverage from the mid-1990s through 2024. Industries follow SSIC 2025. Financial analysts compare liquidity across sectors over time. Adapted from SingStat Table Builder TS/M084971.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/04/2026 Update Frequency: Annual Footnotes: The industries are classified according to Singapore Standard Industrial Classification 2025. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084971

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
13
Columns
32

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 1.060000 1.010000 1.040000 1.000000 1.000000 1.03 1.08 1.1 1.13 1.13 1.15 1.06 1.06 1.04 1.09 1.06 1.07 1.06 1.04 1.03 1.04 1.05 1.07 1.08 0.98 1.03 1.03 1.04 1.05 1.07 1.05
Manufacturing 1.530000 1.630000 1.700000 1.600000 1.630000 1.69 1.56 1.65 1.78 1.89 1.68 1.83 1.66 1.68 1.78 1.68 1.55 1.39 1.34 1.35 1.4 1.43 1.45 1.39 1.25 1.22 1.28 1.27 1.23 1.32 1.33
Construction 1.170000 1.160000 1.140000 1.170000 1.180000 1.21 1.21 1.26 1.25 1.27 1.36 1.22 1.18 1.15 1.16 1.23 1.09 1.01 1.09 1.02 1.03 1.04 1.03 1.02 0.86 0.89 0.95 0.93 0.97 0.91 0.88
Wholesale & Retail Trade 1.270000 1.290000 1.290000 1.260000 1.270000 1.27 1.33 1.32 1.29 1.3 1.3 1.24 1.26 1.25 1.25 1.26 1.28 1.22 1.21 1.2 1.19 1.19 1.22 1.17 1.2 1.13 1.1 1.06 1.07 1.11 1.11
Transportation & Storage 1.210000 1.230000 1.270000 1.150000 0.860000 0.68 0.79 0.83 0.82 0.76 0.88 1.07 1.05 1.01 1.08 1.05 1.04 1.18 1.17 1.11 1.19 0.98 0.96 1 0.97 0.83 0.9 0.89 0.8 0.9 0.9
Accommodation & Food Services 0.710000 0.720000 0.680000 0.700000 0.800000 0.71 0.89 0.83 0.83 0.91 1.06 0.95 0.87 0.67 0.95 1.18 1.06 1.09 0.96 0.9 0.77 0.67 0.72 0.58 0.69 0.66 0.75 0.74 - - -
Information & Communications 0.940000 0.900000 0.910000 0.970000 0.930000 1.01 0.94 1.08 1.02 1.15 1.07 1.1 0.96 1 1.03 1.11 1.21 1.14 1.03 1.13 1.2 1.36 1.06 1.05 1.58 1.21 1.6 1.65 1.71 1.38 1.31
Publishing, Broadcasting & Content Production 1.060000 1.040000 1.030000 1.070000 0.980000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Telecommunications & Information Technology Services 0.920000 0.870000 0.890000 0.950000 0.920000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finance & Insurance 0.990000 0.940000 0.950000 0.920000 0.940000 0.95 1.01 1.03 1.07 1.07 1.1 0.98 0.98 0.96 1.02 0.98 1.02 1.02 0.99 0.99 0.97 1.01 1.04 1.07 0.97 1.05 1.05 1.07 1.07 1.1 1.05
Real Estate 1.360000 1.210000 1.190000 1.310000 1.390000 1.43 1.42 1.4 1.48 1.43 1.65 1.48 1.69 1.34 1.2 1.07 0.78 0.83 0.8 0.63 1.3 0.68 0.71 0.68 0.51 0.5 0.48 0.46 0.61 0.65 0.74
Professional And Administrative & Support Services 1.170000 1.010000 1.070000 1.090000 1.070000 1.44 1.47 1.32 1.42 1.41 1.25 1.14 1.22 1.22 1.22 1.22 1.26 1.24 1.15 1.23 1.22 1.19 1.11 1.07 1.2 1.15 0.98 1.06 - - -
Others 1.060000 1.090000 1.090000 1.060000 0.980000 0.92 1.06 1.11 1.2 1.17 1.09 0.99 0.88 1.18 1.33 1.3 1.37 1.28 1.44 1.49 1.3 1.69 1.17 1.11 0.8 0.89 1.06 1.05 0.78 0.73 1.03

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No