Data on Drug Abusers Arrested (By Status)
Description
Drug abuser arrest statistics in Singapore by abuser status from 2003 through 2024, published by the Central Narcotics Bureau in CSV format. The dataset distinguishes new versus repeat abusers and supports enforcement outcome monitoring, rehabilitation programme evaluation, and narcotics trend analysis. Complements CNB age and sex breakdown tables for multidimensional drug abuse research in Singapore.
- Last updated
- Coverage
- 2003-01-01 – 2024-12-31
- Rows
- 66
- Columns
- 3
Data
| Year | Status | No Of Drug Abusers |
|---|---|---|
| 2003 | Total | 1809 |
| 2004 | Total | 956 |
| 2005 | Total | 793 |
| 2006 | Total | 1218 |
| 2007 | Total | 2211 |
| 2008 | Total | 2537 |
| 2009 | Total | 2616 |
| 2010 | Total | 2887 |
| 2011 | Total | 3326 |
| 2012 | Total | 3507 |
| 2013 | Total | 3581 |
| 2014 | Total | 3158 |
| 2015 | Total | 3343 |
| 2016 | Total | 3265 |
| 2017 | Total | 3091 |
| 2018 | Total | 3439 |
| 2019 | Total | 3526 |
| 2020 | Total | 3056 |
| 2021 | Total | 2729 |
| 2022 | Total | 2826 |
| 2023 | Total | 3122 |
| 2024 | Total | 3175 |
| 2003 | New | 730 |
| 2004 | New | 603 |
| 2005 | New | 453 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Status | Text | Yes |
| No Of Drug Abusers | Text | No |