Skip to content
D

Deaths and Death Rates by Cause

Description

Death counts and death rates by cause for recent years, published by the Immigration and Checkpoints Authority in CSV with annual columns. Supports mortality surveillance, cause-of-death epidemiology, and public health benchmarking in Singapore.

Official description

Deaths and Death Rates by Cause

Last updated
Rows
13
Columns
66

Data

DataSeries 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960
Crude Death Rate 6 6.2 6.3 5.8 5.2 5 5 5 4.8 4.8 4.7 4.6 4.5 4.5 4.4 4.3 4.4 4.5 4.4 4.4 4.4 4.5 4.4 4.3 4.5 4.5 4.6 4.5 4.7 4.8 4.7 4.6 4.7 4.6 4.7 4.9 4.9 4.7 4.6 4.9 4.8 5 4.9 4.9 4.9 5.2 5.1 5.1 5.1 5.1 5.2 5.4 5.4 5.4 5.2 5 5.5 5.3 5.4 5.4 5.7 5.6 5.8 5.9 6.2
Infant Mortality Rate 2.3 2.2 1.8 1.8 1.8 1.7 2.1 2.2 2.4 1.7 1.8 2 1.8 2 2 2.2 2.1 2.1 2.6 2.1 2 2.5 2.9 2.2 2.5 3.3 4.1 3.6 3.6 3.8 4.1 4.7 4.8 5.4 6.6 6.3 5.5 5.5 6.1 7.6 7.3 8.8 9.6 8.2 8 13.2 12.6 12.4 11.6 13.9 16.8 20.3 19.2 20.1 20.5 20.9 23.4 24.8 25.8 26.3 29.9 28.1 31.2 32.3 34.9
Infant Mortality Rate - Males 1.8 1.9 1.9 1.6 2.1 1.8 2.3 2 2.3 2.2 1.9 1.8 2 2.3 1.9 2.6 2.6 2.6 2.8 2.4 2.2 2.8 3.4 2.4 2.8 3.2 4.1 4 3.5 4.3 4.3 5 5.2 5.8 7.1 6.5 5.6 6 6.1 8.3 7.5 9.7 11.6 9 8.3 14.3 14.9 14.6 13.7 15.9 19.7 23.7 22.6 22.5 22.2 23.3 25.5 27.2 28.3 30.5 33.6 32.5 36.3 35.7 37.9
Infant Mortality Rate - Females 2.8 2.6 1.6 1.9 1.4 1.6 1.9 2.4 2.5 1.2 1.7 2.1 1.6 1.7 2.1 1.7 1.7 1.5 2.4 1.7 1.8 2.2 2.3 2.1 2.2 3.4 4.1 3.1 3.5 3.2 4 4.3 4.4 4.8 6.2 6 5.4 4.9 6 6.8 7 7.9 7.3 7.4 7.7 12 10.1 9.9 9.4 11.6 13.6 16.4 15.6 17.6 18.7 18.2 21 22.1 23.1 21.8 25.8 23.5 25.9 28.7 31.7
Neonatal Mortality Rate 1.4 1.1 1.1 1.1 0.8 0.6 1.3 1.2 1.4 0.8 1.1 1.1 1.1 1.3 1.1 1.3 1.3 1.2 1.7 1.3 1.1 1.6 1.6 1.1 1.5 1.9 2.4 2.2 2.2 2 2.4 3 3 3.5 4.7 4.6 4.6 5.6 6.5 7 6.2 6.6 8.2 7.6 8.9 9.8 9.7 9.3 8.3 10.2 12.1 14.3 14.4 14 14.6 14.5 15.9 16.7 16.6 17.9 19.6 18.4 19.1 17.7 17.7
Perinatal Mortality Rate 4.4 5.2 3.9 2.9 2.7 2.5 3.2 3.4 3 2.8 2.9 2.8 3.6 3.9 3.5 3.2 3.1 3.1 3.8 3.8 3.8 3.6 3.9 3.5 4.3 4.2 4.9 4.4 4.5 4.3 5.1 5.5 5.7 6.4 7.3 7.9 7.3 9.1 10.2 10.8 10.4 10.6 13 12.6 13.4 14.9 15.2 16.1 14.7 16.6 18.1 20 20.5 21 21.5 21.7 23.2 24.4 24.6 25.5 26.1 26.4 26.7 26.2 27.9
Maternal Mortality Ratio 5.9 3 2.8 2.6 0 2.5 10.2 0 4.8 7.1 2.4 2.5 2.3 7.6 2.6 0 7.5 7.6 10.4 13.3 5.4 5.3 12.3 9.6 17 9.2 13.7 4.2 4.1 4.1 6.1 8 4 4.1 2 4.2 11.3 6.9 13 4.7 12 14.8 11.7 4.7 4.9 7.4 20.3 15.6 14 30 18.5 14.5 36.2 21.2 32.7 38.1 40.2 31.6 49.4 39.5 41.2 35.3 39 40 45.3
Under-5 Mortality Rate 2.8 2.5 2.3 2.2 2.1 2.3 2.6 2.8 2.7 2.6 2.5 2.6 2.7 2.9 2.9 2.8 2.7 2.9 2.9 2.9 3 3.2 3.4 3.5 3.8 4.4 4.5 4.7 4.7 5 5.3 5.8 6.1 6.7 7.5 7.3 7.2 7.7 7.6 8.2 9.9 10.4 11 10.9 11.6 na na na na 18 na na na na 25.3 na na na na 34.6 na na na na 45.9
Under-5 Mortality Rate - Males 2.4 2.5 2.3 2.3 2.2 2.5 2.6 2.8 2.9 2.9 2.8 2.7 2.9 3.1 3.2 3.1 3.1 3.2 3.2 3.2 3.3 3.6 3.8 3.8 3.9 4.5 4.8 5.1 5.3 5.4 5.8 6.1 6.6 7.1 7.9 7.6 7.5 8.1 8.2 8.7 10.6 11.5 12.1 12.1 12.1 na na na na 20.4 na na na na 27.6 na na na na 38.2 na na na na 49.5
Under-5 Mortality Rate - Females 3.2 2.4 2.4 2 2 2.1 2.6 2.8 2.5 2.3 2.3 2.5 2.5 2.6 2.5 2.5 2.3 2.5 2.5 2.6 2.6 2.7 3 3.1 3.6 4.4 4.1 4.3 4 4.6 4.8 5.4 5.6 6.1 7.1 7 7 7.2 7.1 7.6 9.2 9.2 9.8 9.7 11.1 na na na na 15.3 na na na na 22.7 na na na na 30.7 na na na na 41.9
Age-Standardised Death Rate 5.3 5.6 5.9 5.6 5.2 5.3 5.5 5.6 5.6 5.8 6 6.1 6.2 6.4 6.5 6.6 7 7.3 7.3 7.6 7.8 8.3 8.2 8.3 8.8 9 9.3 9.3 9.8 10.1 10 10 10.2 10.3 10.5 10.7 10.8 10.7 10.8 11.7 11.8 12.6 12.5 12.8 13 14 13.8 14.3 14.3 14.2 14.8 15.1 15.1 15.5 15.5 16.4 17.9 17.8 17.5 17.7 17.6 17.7 17.6 17.5 17.9
Total Deaths 26442 26888 26891 24292 22054 21446 21282 20905 20017 19862 19393 18938 18481 18027 17610 17101 17222 17140 16393 16215 15860 16036 15820 15367 15693 15516 15657 15305 15590 15569 14946 14461 14337 13876 13891 14069 13690 13173 12821 13348 13162 13321 12896 12863 12505 12468 12065 11955 11648 11447 11674 11920 11522 11329 10717 10224 10982 10523 10444 10263 10434 10138 10178 10027 10210
Resident Deaths 25171 25567 25586 23270 20985 20288 20095 19763 18856 18640 18237 17810 17273 16887 16476 16013 16162 16045 15414 15285 14925 15168 14908 14449 14715 14491 14547 14128 14429 14462 13870 13354 13299 12912 12932 13097 12672 12091 11708 12190 11849 12070 11671 11495 11205 na na na na na na na na na na na na na na na na na na na na

Columns

Column Type Categorical
DataSeries Text No
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No
1990 Text No
1989 Text No
1988 Text No
1987 Text No
1986 Text No
1985 Text No
1984 Text No
1983 Text No
1982 Text No
1981 Text No
1980 Text No
1979 Text No
1978 Text No
1977 Text No
1976 Text No
1975 Text No
1974 Text No
1973 Text No
1972 Text No
1971 Text No
1970 Text No
1969 Text No
1968 Text No
1967 Text No
1966 Text No
1965 Text No
1964 Text No
1963 Text No
1962 Text No
1961 Text No
1960 Text No