Deaths By Cause And Type of Certification
Description
Immigration and Checkpoints Authority CSV of deaths from 2022 through 2024 by ICD main and detail cause category and type of medical certification. Public health analysts study mortality patterns and certification practices for vital statistics research in Singapore.
Official description
Deaths by Cause and Type of Certification
- Last updated
- Coverage
- 2022-01-01 – 2024-12-31
- Rows
- 213
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Icd main category | Icd detail category | Certified By | Death count |
|---|---|---|---|---|
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | Doctors | 21.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-004-Other intestinal infectious diseases(A01-A08) | Doctors | 18.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-005-Respiratory tuberculosis(A15-A16) | Doctors | 15.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-006-Other tuberculosis(A17-A19) | Doctors | 7.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-011-Meningococcal infection(A39) | Doctors | 1.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-012-Septicaemia(A40-A41) | Doctors | 108.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-013-Infections with a predominantly sexual mode of transmission(A50-A64) | Doctors | 2.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-017-Other arthropod-borne viral fevers and viral haemorrhagic fevers(A90-A94,A96-A99) | Doctors | 21.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-019-Viral hepatitis(B15-B19) | Doctors | 4.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-020-Human immunodeficiency virus [HIV] disease(B20-B24) | Doctors | 7.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-024-Schistosomiasis(B65) | Doctors | 1.000000 |
| 2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-025-Remainder of certain infectious and parasitic diseases | Doctors | 1197.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-027-Malignant neoplasm of lip, oral cavity and pharynx(C00-C14) | Doctors | 212.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-028-Malignant neoplasm of oesophagus(C15) | Doctors | 129.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-029-Malignant neoplasm of stomach(C16) | Doctors | 310.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-030-Malignant neoplasm of colon, rectum and anus(C18-C21) | Doctors | 927.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-031-Malignant neoplasm of liver and intrahepatic bile ducts(C22) | Doctors | 579.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-032-Malignant neoplasm of pancreas(C25) | Doctors | 505.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-033-Malignant neoplasm of larynx(C32) | Doctors | 20.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-034-Malignant neoplasm of trachea, bronchus and lung(C33-C34) | Doctors | 1278.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-035-Malignant melanoma of skin(C43) | Doctors | 26.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-036-Malignant neoplasm of breast(C50) | Doctors | 502.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-037-Malignant neoplasm of cervix uteri(C53) | Doctors | 65.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-038-Malignant neoplasm of other and unspecified parts of uterus(C54-C55) | Doctors | 117.000000 |
| 2022 | 1-026-Neplasms(C00-D48) | 1-039-Malignant neoplasm of ovary(C56) | Doctors | 151.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Icd main category | Text | Yes |
| Icd detail category | Text | No |
| Certified By | Text | Yes |
| Death count | Numeric | No |