Designs filed in Singapore (Total vs Foreign vs Local Filing Numbers)
Description
Intellectual Property Office of Singapore CSV from 2013 through 2022 on annual design filings in Singapore, split into total, foreign, and local filing counts. Innovation analysts compare domestic versus overseas design activity registered in Singapore.
- Last updated
- Coverage
- 2013-01-01 – 2022-01-01
- Rows
- 10
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total Filings | Foreign Filings | Local Filings |
|---|---|---|---|
| 2013 | 1681.000000 | 961.000000 | 720.000000 |
| 2014 | 1629.000000 | 853.000000 | 776.000000 |
| 2015 | 1618.000000 | 859.000000 | 759.000000 |
| 2016 | 1360.000000 | 734.000000 | 626.000000 |
| 2017 | 1524.000000 | 936.000000 | 588.000000 |
| 2018 | 1254.000000 | 918.000000 | 336.000000 |
| 2019 | 1414.000000 | 1048.000000 | 366.000000 |
| 2020 | 1286.000000 | 936.000000 | 350.000000 |
| 2021 | 1635.000000 | 1210.000000 | 425.000000 |
| 2022 | 1426.000000 | 1133.000000 | 293.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total Filings | Numeric | No |
| Foreign Filings | Numeric | No |
| Local Filings | Numeric | No |