Skip to content
D

Details Of Operating Expenditure For The Utilities Sector, Annual

Description

Annual details of operating expenditure for Singapore’s utilities sector from 2010 through 2024, classified to SSIC 2025 and excluding own-account workers, with value added at basic prices. Industry and energy analysts examine cost structures in electricity, gas, and related utilities. Adapted from SingStat TableBuilder TS/M602061.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/03/2026 Update Frequency: Annual Footnotes: Data are classified according to Singapore Standard Industrial Classification (SSIC) 2025. Data exclude own-account workers. Value added is at basic prices. Data as at March 2026. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M602061

Last updated
Coverage
2010-01-01 – 2024-12-31
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Total Utilities Sector, Operating Expenditure 42055.000000 43496.200000 44225.600000 33988.900000 26470.200000 29899.300000 31463.100000 26634.700000 22382.700000 25006.800000 31821.900000 31545.200000 32745.200000 30407.000000 26153.900000
Remuneration 2162.200000 2049.900000 1919.100000 1782.500000 1765.300000 1643.800000 1653.700000 1612.400000 1565.400000 1535.500000 1418.000000 1312.700000 1175.800000 1031.800000 1034.100000
Changes In Inventory -70.600000 -34.400000 110.700000 537.300000 -137.600000 -129.700000 -62.100000 95.500000 -95.000000 -13.000000 63.100000 184.500000 -38.100000 -74.300000 28.100000
Purchases Of Goods & Materials 31243.300000 32918.500000 34573.100000 25628.800000 18093.200000 21807.000000 23160.100000 18867.500000 14586.400000 17437.100000 24898.500000 25307.100000 26738.300000 24764.200000 20653.200000
Depreciation 2118.700000 2081.000000 2009.700000 1970.400000 1964.800000 1729.800000 2002.700000 1768.100000 1707.600000 1690.100000 1602.900000 1394.300000 1313.500000 1202.000000 1174.400000
Freight & Transport Charges 180.700000 201.900000 186.400000 162.500000 176.200000 148.200000 123.400000 50.300000 59.600000 55.900000 46.400000 47.800000 53.200000 41.400000 42.100000
Renting Of Office, Shops & Other Premises 239.700000 254.000000 175.000000 259.600000 187.300000 194.500000 197.500000 175.000000 165.000000 121.000000 78.500000 70.400000 81.300000 65.600000 73.100000
Professional Services 367.500000 315.200000 379.300000 334.100000 255.100000 185.600000 165.100000 144.800000 133.100000 124.000000 122.000000 118.200000 96.200000 99.500000 91.900000
Utilities 462.900000 474.900000 462.100000 374.000000 312.700000 403.800000 406.600000 355.300000 269.400000 154.200000 197.900000 179.400000 184.300000 185.000000 163.200000
Communications 13.100000 13.800000 23.000000 21.000000 19.100000 19.700000 19.100000 20.100000 19.300000 21.700000 21.500000 20.400000 17.500000 16.100000 16.000000
Advertising & Entertainment 234.600000 162.800000 100.300000 80.000000 62.700000 60.100000 61.100000 49.400000 40.800000 41.300000 38.400000 40.800000 43.100000 38.700000 38.800000
Administrative & Management Fee 417.300000 380.900000 403.100000 411.900000 303.500000 432.200000 557.700000 653.200000 395.100000 372.700000 338.000000 305.000000 266.600000 266.600000 271.600000
Subcontract Charges/ Work Given Out 311.000000 295.100000 271.500000 250.600000 198.200000 215.200000 232.400000 238.500000 126.000000 107.700000 107.600000 85.800000 100.600000 97.700000 132.300000
Commission & Agency Fees 125.500000 123.700000 119.600000 98.700000 84.600000 93.000000 100.300000 116.000000 106.900000 111.700000 99.300000 94.200000 97.300000 92.300000 91.100000
Royalties 0.900000 0.600000 4.300000 3.600000 2.400000 0.000000 0.300000 0.700000 32.200000 29.500000 23.800000 26.400000 27.700000 8.300000 1.500000
Maintenance & Repairs 845.600000 826.900000 729.700000 792.500000 639.600000 555.500000 609.300000 670.900000 683.300000 670.300000 578.800000 548.400000 522.800000 505.500000 477.100000
Fuels 63.100000 69.900000 61.300000 37.800000 37.700000 45.000000 24.200000 22.300000 21.400000 26.500000 33.900000 42.800000 33.700000 30.600000 24.600000
Financial Services 116.800000 122.800000 107.600000 78.800000 69.200000 57.200000 48.400000 52.900000 47.800000 55.200000 102.700000 51.400000 45.500000 46.900000 51.900000
Others (Including Taxes Less Subsidies On Production) 3081.500000 3170.000000 2811.300000 2239.300000 2161.100000 2179.000000 2038.900000 1933.000000 2328.400000 2439.600000 2176.800000 2084.500000 1909.700000 1840.700000 1845.300000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No