Skip to content
D

Dividends Paid By Industry, Annual

Description

Annual dividends paid by industry in Singapore from 2009 to 2022, compiled by the Singapore Department of Statistics (TableBuilder M085581). Corporate finance researchers analyse payout patterns across sectors.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2024 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085581

Last updated
Coverage
2009-01-01 – 2022-12-31
Rows
11
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Total 355738.000000 345341.000000 314063.000000 372668.000000 331672.000000 223363.000000 249885.000000 155912.000000 190762.000000 139926.000000 126952.000000 96846.000000 80616.000000 88813.000000
Manufacturing 65862.000000 54529.000000 47720.000000 100123.000000 47541.000000 42520.000000 42437.000000 15243.000000 48345.000000 16269.000000 43543.000000 21772.000000 15100.000000 16215.000000
Construction 649.000000 850.000000 774.000000 798.000000 990.000000 981.000000 1042.000000 1173.000000 1254.000000 1344.000000 773.000000 1063.000000 1183.000000 700.000000
Wholesale & Retail Trade 38414.000000 36298.000000 39435.000000 36668.000000 56301.000000 29564.000000 31262.000000 25734.000000 26363.000000 25003.000000 18105.000000 14856.000000 12640.000000 15561.000000
Transportation & Storage 35589.000000 25828.000000 8544.000000 8048.000000 6707.000000 7072.000000 6663.000000 8045.000000 5109.000000 5874.000000 4379.000000 6604.000000 4884.000000 5631.000000
Accommodation & Food Services 381.000000 580.000000 474.000000 1058.000000 1660.000000 1314.000000 1435.000000 769.000000 991.000000 1133.000000 975.000000 517.000000 494.000000 293.000000
Information & Communications 9778.000000 5128.000000 6235.000000 5811.000000 5933.000000 5942.000000 6459.000000 5608.000000 5502.000000 4973.000000 3897.000000 5365.000000 4895.000000 3462.000000
Finance & Insurance 177634.000000 183211.000000 168228.000000 184352.000000 161717.000000 104043.000000 129212.000000 73079.000000 74010.000000 64870.000000 40944.000000 34528.000000 29284.000000 32333.000000
Real Estate 8426.000000 8254.000000 8908.000000 10778.000000 11493.000000 13378.000000 13283.000000 12644.000000 11005.000000 11442.000000 6006.000000 6048.000000 5952.000000 6379.000000
Professional And Administrative & Support Services 16009.000000 26678.000000 31498.000000 21545.000000 33713.000000 14453.000000 14020.000000 9020.000000 14862.000000 6177.000000 5052.000000 3642.000000 4964.000000 4588.000000
Others 2994.000000 3985.000000 2247.000000 3486.000000 5617.000000 4096.000000 4071.000000 4597.000000 3320.000000 2842.000000 3277.000000 2450.000000 1220.000000 3651.000000

Columns

Column Type Categorical
Data Series Text No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No