Domestic Exports By Market, Monthly
What this data shows
Published by Singapore Department of Statistics. 85 records. Fields include Data Series, 1994 Dec, 1994 Nov, 1994 Oct (586 columns in total). Covers 1976-01-01 to 2024-09-01. Last updated 2024-10-17.
Description
Monthly value of Singapore domestic exports by destination market from 1976 through September 2024. Data before January 2003 exclude merchandise trade with Indonesia. Trade analysts use the long series to track locally produced exports, market concentration, and changes in overseas demand. Adapted from SingStat TableBuilder TS/M450101.
Official description
Source: ENTERPRISE SINGAPORE Data Last Updated: 17/10/2024 Update Frequency: Monthly Footnotes: Prior to January 2003, merchandise trade data excludes Singapore's merchandise trade with Indonesia. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M450101
- Last updated
- Coverage
- 1976-01-01 – 2024-09-01
- Rows
- 85
- Columns
- 586
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 1994 Dec | 1994 Nov | 1994 Oct | 1994 Sep | 1994 Aug | 1994 Jul | 1994 Jun | 1994 May | 1994 Apr | 1994 Mar | 1994 Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | na | na | na | na | na | na | na | na | na | na | na |
| Belgium | 21123 | 23596 | 27683 | 38011 | 22302 | 23872 | 22311 | 20896 | 23891 | 27760 | 27884 |
| Denmark | 11733 | 13577 | 12859 | 12662 | 11422 | 9322 | 10300 | 8869 | 9893 | 8716 | 8927 |
| France | 139492 | 114849 | 135991 | 135186 | 116260 | 115837 | 151590 | 133350 | 137348 | 139348 | 128466 |
| Germany, Federal Republic Of | 291803 | 318542 | 341595 | 318339 | 274171 | 263401 | 263305 | 260232 | 266919 | 308206 | 246691 |
| Greece | 13170 | 12238 | 14348 | 13336 | 16620 | 10225 | 14287 | 15482 | 7862 | 13296 | 15036 |
| Ireland | 107064 | 104165 | 106767 | 102965 | 72953 | 49850 | 61376 | 52692 | 76437 | 79403 | 93224 |
| Italy | 59394 | 73152 | 72438 | 55482 | 38768 | 54620 | 52985 | 55294 | 72582 | 74745 | 70395 |
| Luxembourg | 1125 | 2096 | 1913 | 1657 | 1779 | 1555 | 1435 | 2162 | 933 | 2816 | 810 |
| Netherlands | 282030 | 251289 | 293765 | 318217 | 252629 | 202942 | 223450 | 335526 | 237772 | 221330 | 175647 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 1994 Dec | Text | No |
| 1994 Nov | Text | No |
| 1994 Oct | Text | No |
| 1994 Sep | Text | No |
| 1994 Aug | Text | No |
| 1994 Jul | Text | No |
| 1994 Jun | Text | No |
| 1994 May | Text | No |
| 1994 Apr | Text | No |
| 1994 Mar | Text | No |
| 1994 Feb | Text | No |
| 1994 Jan | Text | No |
| 1993 Dec | Text | No |
| 1993 Nov | Text | No |
| 1993 Oct | Text | No |
| 1993 Sep | Text | No |
| 1993 Aug | Text | No |
| 1993 Jul | Text | No |
| 1993 Jun | Text | No |
| 1993 May | Text | No |
| 1993 Apr | Text | No |
| 1993 Mar | Text | No |
| 1993 Feb | Text | No |
| 1993 Jan | Text | No |
| 1992 Dec | Text | No |
| 1992 Nov | Text | No |
| 1992 Oct | Text | No |
| 1992 Sep | Text | No |
| 1992 Aug | Text | No |
| 1992 Jul | Text | No |
| 1992 Jun | Text | No |
| 1992 May | Text | No |
| 1992 Apr | Text | No |
| 1992 Mar | Text | No |
| 1992 Feb | Text | No |
| 1992 Jan | Text | No |
| 1991 Dec | Text | No |
| 1991 Nov | Text | No |
| 1991 Oct | Text | No |
| 1991 Sep | Text | No |
| 1991 Aug | Text | No |
| 1991 Jul | Text | No |
| 1991 Jun | Text | No |
| 1991 May | Text | No |
| 1991 Apr | Text | No |
| 1991 Mar | Text | No |
| 1991 Feb | Text | No |
| 1991 Jan | Text | No |
| 1990 Dec | Text | No |
| 1990 Nov | Text | No |
| 1990 Oct | Text | No |
| 1990 Sep | Text | No |
| 1990 Aug | Text | No |
| 1990 Jul | Text | No |
| 1990 Jun | Text | No |
| 1990 May | Text | No |
| 1990 Apr | Text | No |
| 1990 Mar | Text | No |
| 1990 Feb | Text | No |
Showing the first 60 of 586 columns. Download the CSV for the full schema.