Skip to content
D

Domestic Output Of Industry By Final Demand (Supply, Use and Input-Output Tables 2010)

Description

Singapore Department of Statistics 2010 Supply, Use and Input-Output Tables of domestic output by industry to meet final demand—household and NPISH consumption, government consumption, gross fixed capital formation, inventory changes, and exports—in million dollars. Economists attribute industry output to final-demand categories. Adapted from SingStat TableBuilder CT/16315.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2010 Footnotes: Each row in this table shows the total output produced by industry to meet final demand, which comprises household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories and domestic exports. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16315

Last updated
Rows
106
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Domestic Output by Final Demand) Household and NPISHs final consumption expenditure (Domestic Output by Final Demand) Government final consumption expenditure (Domestic Output by Final Demand) Gross fixed capital formation (Domestic Output by Final Demand) Changes in inventories (Domestic Output by Final Demand) Exports of goods & services (Domestic Output by Final Demand) Total
001 Agriculture and nursery products 3.7936 0.3975 77.3942 91.244600
002 Livestock 1.9216 2.2185 15.7769 69.637400
003 Fishing and aquaculture 1.0282 -3.7091 63.4021 90.216700
004 Food preparations 13.0275 -10.4942 321.0268 902.354000
005 Oils and fats 6.3694 -16.6835 705.6261 730.051000
006 Dairy products 41.8136 28.6565 1525.6139 1935.744100
007 Other food products n.e.c 62.3091 15.8454 2617.5096 3556.563100
008 Beverages and tobacco products 29.1085 -151.0492 1328.7424 2066.049600
009 Textiles 4.1045 -10.5324 144.9306 156.204000
010 Wearing apparel and fur products 12.8609 -14.6973 754.4724 912.837100
011 Footwear and leather products 2.7496 7.8105 74.1705 120.255200
012 Wood and wooden products (except furniture) 86.3405 19.0169 173.6141 318.280000
013 Paper and paper products 36.0788 -15.5726 995.5059 1130.551200
014 Printing and reproduction of recorded media 135.5337 -84.5122 2206.5879 2964.827000
015 Petroleum products 518.912 937.2054 39223.7048 41820.241800
016 Basic chemicals and chemical products 186.2711 -206.482 3180.1476 3350.796600
017 Petrochemicals and petrochemical products 466.6433 -428.4943 29669.3765 30095.231600
018 Paints and related products 211.8104 -116.9703 1210.9532 1500.680300
019 Detergents, perfumes, cleaning and toilet preparations 48.5566 -69.865 837.7472 959.671800
020 Other chemical products 144.1399 -346.9349 5821.1965 5760.308000
021 Pharmaceuticals and biological products 127.8451 -20.8774 20420.2809 21010.057200
022 Rubber and plastic products 185.4735 42.7496 2016.0601 2435.204400
023 Other non-metallic mineral products 1094.6428 -7.0486 690.2558 1881.723400
024 Basic metals 98.1252 -105.2613 1128.9269 1170.203700
025 Fabricated metal products (except machinery and equipment) 1660.9945 -245.325 7339.611 9364.886800

Columns

Column Type Categorical
Million Dollars Text No
(Domestic Output by Final Demand) Household and NPISHs final consumption expenditure Numeric No
(Domestic Output by Final Demand) Government final consumption expenditure Text No
(Domestic Output by Final Demand) Gross fixed capital formation Text No
(Domestic Output by Final Demand) Changes in inventories Text No
(Domestic Output by Final Demand) Exports of goods & services Text No
(Domestic Output by Final Demand) Total Numeric No