Skip to content
D

Domestic Output Of Industry By Final Demand (Supply, Use and Input-Output Tables 2015)

Description

Supply, Use and Input-Output Tables 2015 measures of domestic output by industry to meet final demand—household and NPISH consumption, government consumption, gross fixed capital formation, inventory changes, and domestic exports—in million dollars. Economists analyse industry linkages to final demand in Singapore; adapted from SingStat TableBuilder CT/16375.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2015 Footnotes: Each row in this table shows the total output produced by industry to meet final demand, which comprises household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories and domestic exports. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16375

Last updated
Rows
106
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Domestic Output by Final Demand) Household and NPISHs final consumption expenditure (Domestic Output by Final Demand) Government final consumption expenditure (Domestic Output by Final Demand) Gross fixed capital formation (Domestic Output by Final Demand) Changes in inventories (Domestic Output by Final Demand) Exports of goods & services (Domestic Output by Final Demand) Total
001 Agriculture and nursery products 6.5377 -48.6075 122.3989 88.827700
002 Livestock 3.0399 2.9753 54.4587 125.112200
003 Fishing and aquaculture 1.1668 0.4438 81.2453 92.687300
004 Food preparations 15.9596 10.2415 352.1264 977.624100
005 Oils and fats 8.5115 -20.7437 460.7733 519.785600
006 Dairy products 73.6476 -13.4608 2576.9353 3019.047500
007 Other food products n.e.c 77.0247 81.0507 4061.019 5138.192400
008 Beverages and tobacco products 27.6148 -36.9731 1914.0492 2464.053100
009 Textiles 8.121 -27.0415 121.9453 130.401500
010 Wearing apparel and fur products 6.9574 12.8596 233.2145 307.907100
011 Footwear and leather products 1.4633 8.3432 159.2383 170.738400
012 Wood and wooden products (except furniture) 152.9911 4.9777 160.1377 387.706500
013 Paper and paper products 23.8403 -17.3182 1085.6413 1155.456800
014 Printing and reproduction of recorded media 133.4866 22.5143 1710.5741 2411.663800
015 Petroleum products 768.7152 -529.3094 31701.5175 33363.224600
016 Basic chemicals and chemical products 111.7657 -8.4858 1316.5784 1546.287800
017 Petrochemicals and petrochemical products 704.1036 -183.9193 31910.2051 32949.235400
018 Paints and related products 126.6413 -0.4088 831.8922 1063.325900
019 Detergents, perfumes, cleaning and toilet preparations 199.0133 1.6448 3354.7277 3774.212300
020 Other chemical products 201.4367 145.5228 7563.3786 8077.113100
021 Pharmaceuticals and biological products 112.4521 -59.2333 16540.6628 17184.939000
022 Rubber and plastic products 215.0244 -16.3842 1593.4301 1992.805300
023 Other non-metallic mineral products 1506.9372 -30.4331 613.9011 2216.442900
024 Basic metals 145.8345 -22.1654 1147.2941 1337.694000
025 Fabricated metal products (except machinery and equipment) 2462.3428 -12.6327 6415.2999 9395.930100

Columns

Column Type Categorical
Million Dollars Text No
(Domestic Output by Final Demand) Household and NPISHs final consumption expenditure Numeric No
(Domestic Output by Final Demand) Government final consumption expenditure Text No
(Domestic Output by Final Demand) Gross fixed capital formation Text No
(Domestic Output by Final Demand) Changes in inventories Text No
(Domestic Output by Final Demand) Exports of goods & services Text No
(Domestic Output by Final Demand) Total Numeric No