Skip to content
D

Domestic Output Of Industry By Final Demand (Supply, Use and Input-Output Tables 2019)

Description

Supply, Use and Input-Output Tables 2019 CSV from the Singapore Department of Statistics showing domestic industry output by final demand component—household and NPISH consumption, government consumption, GFCF, inventory change, and exports—in million dollars. Economists analyse Singapore industry linkages and demand-driven output structure. Adapted from CT/17842.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2019 Footnotes: Each row in this table shows the total output produced by industry to meet final demand, which comprises household and NPISHs final consumption expenditure, government final consumption expenditure, gross fixed capital formation, changes in inventories and domestic exports. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17842

Last updated
Rows
108
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Domestic Output by Final Demand) Household and NPISHs final consumption expenditure (Domestic Output by Final Demand) Government final consumption expenditure (Domestic Output by Final Demand) Gross fixed capital formation (Domestic Output by Final Demand) Changes in inventories (Domestic Output by Final Demand) Exports of goods & services (Domestic Output by Final Demand) Total
001 Agriculture and nursery products 4.8233 8.1835 169.8576 213.872100
002 Livestock 1.5938 -2.0943 32.9371 133.650100
003 Fishing and aquaculture 0.8744 -14.6862 51.5454 73.936400
004 Food preparations 12.1403 -0.9497 290.6376 1148.766000
005 Oils and fats 3.1397 56.5828 187.933 357.305600
006 Dairy products 74.801 4.9197 2660.1524 3206.381000
007 Other food products n.e.c 104.2135 83.5209 3901.5494 5522.912400
008 Beverages and tobacco products 6.6218 -10.3992 2140.6928 2431.993900
009 Textiles 4.7548 -1.2987 49.5734 68.475600
010 Wearing apparel and fur products 8.5096 34.2871 329.1671 490.277900
011 Footwear and leather products 1.3182 4.2904 112.4763 127.168400
012 Wood and wooden products (except furniture) 76.084 -4.8514 169.587 297.506600
013 Paper and paper products 19.0185 -10.0873 1049.1936 1131.878100
014 Printing and reproduction of recorded media 79.2847 -180.1765 1220.7969 1651.011600
015 Petroleum products 757.3684 751.386 35084.5954 38361.001800
016 Basic chemicals and chemical products 89.1462 2.9758 1373.5784 1642.461000
017 Petrochemicals and petrochemical products 559.9954 85.164 30653.736 32109.291200
018 Paints and related products 62.7964 -5.0582 479.3892 619.334100
019 Detergents, perfumes, cleaning and toilet preparations 225.9768 -2.338 4038.6909 4572.629100
020 Other chemical products 244.1764 24.4557 9855.1112 10503.513500
021 Pharmaceuticals and biological products 72.5033 314.2792 14128.1793 15188.851500
022 Rubber and plastic products 180.5928 -27.9993 1744.8692 2114.805800
023 Other non-metallic mineral products 924.155 23.1933 733.3787 1786.767200
024 Basic metals 260.7998 -233.9821 1522.2528 1657.489700
025 Fabricated metal products (except machinery and equipment) 2131.3308 -1033.1961 6400.8514 8185.143900

Columns

Column Type Categorical
Million Dollars Text No
(Domestic Output by Final Demand) Household and NPISHs final consumption expenditure Numeric No
(Domestic Output by Final Demand) Government final consumption expenditure Text No
(Domestic Output by Final Demand) Gross fixed capital formation Text No
(Domestic Output by Final Demand) Changes in inventories Text No
(Domestic Output by Final Demand) Exports of goods & services Text No
(Domestic Output by Final Demand) Total Numeric No